CM6    CM5    CM4    CM3    CM2    CM1   
CM6 Top 100 Male
Rank Bib Name Gender Progress Race Time Time of Day Rank (Gender)
1 6008 VARASIN, PHAIRAT Male FIN (145.3 km) 21:06:40 4 Aug 00:06:40 1
2 6007 KHANCHAI, SANYA Male FIN (145.3 km) 24:03:17 4 Aug 03:03:17 2
3 6001 SILAPA-ARIYA, PERAWAT Male FIN (145.3 km) 24:06:48 4 Aug 03:06:48 3
4 6066 KRUTKRONGCHAI, KNATTAPISIT Male FIN (145.3 km) 25:37:09 4 Aug 04:37:09 4
5 6105 DOKPROM, PITAK Male FIN (145.3 km) 27:12:37 4 Aug 06:12:37 5
6 6005 PREE-AI, SOMPOCH Male FIN (145.3 km) 27:12:45 4 Aug 06:12:45 6
7 6145 KANJANASUTTIYAKORN, TEERAWAT Male FIN (145.3 km) 28:01:44 4 Aug 07:01:44 7
8 6057 MANNING, JASON Male FIN (145.3 km) 28:21:54 4 Aug 07:21:54 8
9 6073 WILD, MARIO Male FIN (145.3 km) 29:11:00 4 Aug 08:11:00 9
10 6002 RAMMANA, KITTIPONG Male FIN (145.3 km) 29:47:06 4 Aug 08:47:06 10
11 6179 JOUAN, MAEL Male FIN (145.3 km) 31:44:25 4 Aug 10:44:25 11
12 6514 OUMSON, PANYAVAT Male FIN (145.3 km) 32:22:18 4 Aug 11:22:18 12
13 6051 RUANGKUL, INSEE Male FIN (145.3 km) 34:05:55 4 Aug 13:05:55 13
14 6077 PRATHANTHIP, NARUPHON Male FIN (145.3 km) 34:32:47 4 Aug 13:32:47 14
15 6067 NG, KOON WEI Male FIN (145.3 km) 34:51:16 4 Aug 13:51:16 15
16 6042 LIM, DAVID Male FIN (145.3 km) 34:51:17 4 Aug 13:51:17 16
17 6131 BUNJUAR, SUPAT Male FIN (145.3 km) 35:09:11 4 Aug 14:09:11 17
18 6043 ODONNELL, DUGAN Male FIN (145.3 km) 35:14:05 4 Aug 14:14:05 18
19 6110 LAKNGERNCHAI, PRAWIT Male FIN (145.3 km) 35:50:14 4 Aug 14:50:14 19
20 6063 AL ZAKWANI, KHUSAIF Male FIN (145.3 km) 36:18:26 4 Aug 15:18:26 20
21 6009 BUNON, PUTTIPONG Male FIN (145.3 km) 36:18:29 4 Aug 15:18:29 21
22 6090 KUSONPREEDEE, NORASIT Male FIN (145.3 km) 36:42:25 4 Aug 15:42:25 22
23 6181 RODDEEYING, SOMKIAT Male FIN (145.3 km) 36:55:46 4 Aug 15:55:46 23
24 6153 VO, THINH Male FIN (145.3 km) 36:56:37 4 Aug 15:56:37 24
25 6084 KACHAN, NATTHAWUT Male FIN (145.3 km) 36:58:45 4 Aug 15:58:45 25
26 6173 KAMSRI, WUTTIPONG Male FIN (145.3 km) 37:03:52 4 Aug 16:03:52 26
27 6020 JURAMONGKOL, BOONCHU Male FIN (145.3 km) 37:20:06 4 Aug 16:20:06 27
28 6152 RATTANAJARURAKS, THERDKIAT Male FIN (145.3 km) 37:41:42 4 Aug 16:41:42 28
29 6159 KUNLAPAN, WARIT Male FIN (145.3 km) 37:42:01 4 Aug 16:42:01 29
30 6080 KHAMRIN, NATTAPON Male FIN (145.3 km) 37:43:18 4 Aug 16:43:18 30
31 6026 CHANTIMA, CHAIYA Male FIN (145.3 km) 37:50:01 4 Aug 16:50:01 31
32 6031 SITTHIWAIYAKIT, CHANASAK Male FIN (145.3 km) 37:58:44 4 Aug 16:58:44 32
33 6112 PECHSOMSA-ARD, RAKSAKUL Male FIN (145.3 km) 38:30:16 4 Aug 17:30:16 33
34 6106 CHIMNGAM, PONGPAT Male FIN (145.3 km) 38:36:24 4 Aug 17:36:24 34
35 6092 SEUBSAKULSAP, NUTTHAPON Male FIN (145.3 km) 38:36:25 4 Aug 17:36:25 35
36 6056 LIMSILA, JARU Male FIN (145.3 km) 38:53:00 4 Aug 17:53:00 36
37 6064 AUMCHAROEN, KITSADA Male FIN (145.3 km) 38:53:36 4 Aug 17:53:36 37
38 6046 TAN, FRANCIS Male FIN (145.3 km) 39:10:02 4 Aug 18:10:02 38
39 6050 TAN, HOCK LIANG Male FIN (145.3 km) 39:10:02 4 Aug 18:10:02 39
40 6065 YHOOYUED, KITTIPONG Male FIN (145.3 km) 39:15:21 4 Aug 18:15:21 40
41 6045 EKJINTAWIT, EKKAWIT Male FIN (145.3 km) 39:20:30 4 Aug 18:20:30 41
42 6041 MCCAULEY, DAVID Male FIN (145.3 km) 39:24:29 4 Aug 18:24:29 42
43 6037 TAY, CHEE MENG Male FIN (145.3 km) 39:34:44 4 Aug 18:34:44 43
44 6079 PIPATWATTANANGKUL, NATHAPAT Male FIN (145.3 km) 39:35:20 4 Aug 18:35:20 44
45 6101 SINRODTANAKORN, PATHOMPORN Male FIN (145.3 km) 39:50:17 4 Aug 18:50:17 45
46 6059 PINPORN, JATURONG Male FIN (145.3 km) 39:54:09 4 Aug 18:54:09 46
47 6116 KHONGDEE, SAMARN Male FIN (145.3 km) 39:54:18 4 Aug 18:54:18 47
48 6175 METTASITTHIKORN, YOT Male FIN (145.3 km) 40:04:30 4 Aug 19:04:30 48
49 6023 RUNGPHAN, CHADIN Male FIN (145.3 km) 40:04:54 4 Aug 19:04:54 49
50 6160 KUMPAPAN, WARUT Male FIN (145.3 km) 40:14:19 4 Aug 19:14:19 50
51 6097 KHUNKAEW, PANNAWAT Male FIN (145.3 km) 40:14:25 4 Aug 19:14:25 51
52 6164 TANG, WAYNE Male FIN (145.3 km) 40:18:08 4 Aug 19:18:08 52
53 6123 SRISAMRAN, SISAKORN Male FIN (145.3 km) 40:20:33 4 Aug 19:20:33 53
54 6028 WICHAKOOL, CHAKORN Male FIN (145.3 km) 40:29:18 4 Aug 19:29:18 54
55 6071 LEONG, LAWRENCE Male FIN (145.3 km) 40:33:13 4 Aug 19:33:13 55
56 6135 WANGWATCHARAKUL, SURASAK Male FIN (145.3 km) 40:45:33 4 Aug 19:45:33 56
57 6068 SUTTHIKANJANWONG, KOSES Male FIN (145.3 km) 40:46:02 4 Aug 19:46:02 57
58 6166 CHAMROENSRI, WEERASAK Male FIN (145.3 km) 40:47:07 4 Aug 19:47:07 58
59 6048 METHADUK, HASSANAI Male FIN (145.3 km) 40:56:14 4 Aug 19:56:14 59
60 6132 CHENSANGA, SUPHACHAI Male FIN (145.3 km) 41:00:28 4 Aug 20:00:28 60
61 6121 KATANYUKUNANON, SETHAPONG Male FIN (145.3 km) 41:02:36 4 Aug 20:02:36 61
62 6061 ANDREWS, JEREMY Male FIN (145.3 km) 41:39:45 4 Aug 20:39:45 62
63 6094 WANGKASEMSUK, PAIROJ Male FIN (145.3 km) 41:40:13 4 Aug 20:40:13 63
64 6115 SAENGKAEW, SAKARES Male FIN (145.3 km) 41:46:36 4 Aug 20:46:36 64
65 6022 LEENGMANEEROTE, BUNDIT Male FIN (145.3 km) 41:47:43 4 Aug 20:47:43 65
66 6163 CHAROENWIRIYAPAB, WATCHARAPONG Male FIN (145.3 km) 41:47:48 4 Aug 20:47:48 66
67 6014 SRIPHOCHAI, APIRAT Male FIN (145.3 km) 41:53:40 4 Aug 20:53:40 67
68 6074 UMAR A KAMALUDIN, MUHAMMAD Male FIN (145.3 km) 42:01:31 4 Aug 21:01:31 68
69 6095 PRADNIWAT, PAKORN Male FIN (145.3 km) 42:08:19 4 Aug 21:08:19 69
70 6137 PINSUWANBUTR, SURAVATH Male FIN (145.3 km) 42:08:29 4 Aug 21:08:29 70
71 6138 CHUEPHANUCH, SURAYOS Male FIN (145.3 km) 42:08:30 4 Aug 21:08:30 71
72 6136 SUESAOWALAK, SURASAK Male FIN (145.3 km) 42:09:24 4 Aug 21:09:24 72
73 6047 AL HARTHI, HAMED Male FIN (145.3 km) 42:13:56 4 Aug 21:13:56 73
74 6089 MOUNGKATE, NOPPADOL Male FIN (145.3 km) 42:29:01 4 Aug 21:29:01 74
75 6053 NGOWCHAROENPORN, JADESADA Male FIN (145.3 km) 42:42:06 4 Aug 21:42:06 75
76 6017 SIANGSAI, ATSADAWUTH Male FIN (145.3 km) 42:42:09 4 Aug 21:42:09 76
77 6146 PANPAKDEE, THANABAT Male FIN (145.3 km) 42:42:11 4 Aug 21:42:11 77
78 6081 SUKRA, NATTHAKORN Male FIN (145.3 km) 42:45:05 4 Aug 21:45:05 78
79 6060 SUENKAEN, JEDSADAPORN Male FIN (145.3 km) 42:47:40 4 Aug 21:47:40 79
80 6142 KOVITVANISHA, TARATORN Male FIN (145.3 km) 42:47:44 4 Aug 21:47:44 80
81 6027 NARUENON, CHAIYAPONG Male FIN (145.3 km) 42:49:43 4 Aug 21:49:43 81
DNF 6040 CHAIYA, DACHA Male - - - DNF
DNF 6030 KHEECHARERNSUK, CHALERMCHAI Male - - - DNF
DNF 6144 LIEW, TECK KANG Male - - - DNF
DNF 6161 PITAKTRAIRONG, WASAN Male - - - DNF
DNF 6062 PATTAWONG, KANJANA Male - - - DNF
DNF 6011 WONGPINTA, ANNOP Male - - - DNF
DNF 6102 TANAPUNTANURAK, PICHAYAPONG Male - - - DNF
DNF 6147 PHUUMPAI, THANAPON Male - - - DNF
DNF 6108 KAEWSATIDPORNCHAI, PORNCHAI Male - - - DNF
DNF 6099 CHAVANASUVARNGULL, PARINYA Male - - - DNF
DNF 6044 KHONGCHAREON, EAKAPHONG Male - - - DNF
DNF 6176 SOOKSRIWAN, YUTTANA Male - - - DNF
DNF 6128 PORNTAVORNVITAYA, SRUTH Male - - - DNF
DNF 6165 WONGSAKDIRIN, WAYUPAK Male - - - DNF
DNF 6127 PHOKPHUL, SONGWUT Male - - - DNF
DNF 6083 SURATCHAILERT, NATTHAWIT Male - - - DNF
DNF 6156 CHAISUNTHORN, UTAIN Male - - - DNF
DNF 6088 SUKSUPHAP, NONTADAJ Male - - - DNF
DNF 6078 SRITANATSAKUL, NATEE Male - - - DNF
DNF 6133 PANLERT, SURACHAI Male - - - DNF
DNF 6035 SRISATHAPORNPHAT, CHAVALIT Male - - - DNF
DNF 6149 LAMONGKOL, THARATHIP Male - - - DNF
DNF 6034 YONGSOOKSATHAPORN, CHATREE Male - - - DNF
DNF 6096 JAITA, PALIN Male - - - DNF
DNF 6143 SAPANKAEW, TAWATCHAI Male - - - DNF
DNF 6021 JIRANANTHASAK, BORDIN Male - - - DNF
DNF 6039 CHAIKANARAKKUL, CHUMPOL Male - - - DNF
DNF 6075 TAPINGKAE, NAKORN Male - - - DNF
DNF 6032 SARINGKANBURIBOON, CHANCHAI Male - - - DNF
DNF 6003 TANGRAPEEPAKORN, TEEPAKORN Male - - - DNF
DNF 6019 PHONGERN, BANCHA Male - - - DNF
DNF 6058 KUNSRILUKSAKUL, JATETANA Male - - - DNF
DNF 6172 LUAMLUM, WORAWOOTH Male - - - DNF
DNF 6024 SUEYKHAMHAI, CHAINIWAT Male - - - DNF
DNF 6025 WITTAYATHAWORNWONG, CHAIWAT Male - - - DNF
DNF 6103 VEERANANONT, PILANT Male - - - DNF
DNF 6158 DONYOTA, WACHIRAWIT Male - - - DNF
DNF 6118 CHOMPHUNAWAT, SANI Male - - - DNF
DNF 6010 MAIJAN, AGKARAT Male - - - DNF
DNF 6109 SAWATDIRAKSA, PRAWIT Male - - - DNF
DNF 6171 PHONGGAMMORNRAGG, WOODTIMES Male - - - DNF
DNF 6124 PANYACHAIWATTHANAKOOL, SIWAT Male - - - DNF
DNF 6126 BOONTALA, SONGSERM Male - - - DNF
DNF 6170 DEEMAI, WIWAT Male - - - DNF
DNF 6006 PINSOOK, SIDSDI Male - - - DNF
DNF 6038 PHROMTEE, CHERDPHONG Male - - - DNF
DNF 6162 TUNGKAPRASERT, WATCHARA Male - - - DNF
DNF 6167 HUANG, WEI LING Male - - - DNF
DNF 6052 SAMUTTHONG, ITTHIPOL Male - - - DNF
DNF 6013 BOONPO, APHIWAT Male - - - DNF
DNF 6069 HONGSUWANWATTANA, KRIANGSAK Male - - - DNF
DNF 6129 AROONNUAL, SUMRIT Male - - - DNF
DNF 6049 MINAMI, HIROTAKA Male - - - DNF
DNF 6111 SUNGMEK, RACHAN Male - - - DNF
DNF 6119 SINPRU, SARAWUT Male - - - DNF
DNF 6155 KITTIVIRIYAPORN, TRIPOP Male - - - DNF
DNF 6100 RATANASOPHAK, PATANAPOL Male - - - DNF
DNF 6177 SIRISOMBAT, YUTTHANA Male - - - DNF
DNF 6098 WUTTHIDATE, PARADON Male - - - DNF
DNF 6085 NIYOMTHONG, NIRUT Male - - - DNF
DNF 6072 SUPINGKALAD, MANOO Male - - - DNF
DNF 6141 NITIPONGPHAN, TANAWAT Male - - - DNF
DNF 6070 SOMBOONSUP, KRIS Male - - - DNF
DNF 6104 PINYOPUSARERK, PINITWET Male - - - DNF
DNF 6029 KONGCHAROEN, CHALEAMPONG Male - - - DNF
DNF 6082 SAENGYOI, NATTHAPHAKAN Male - - - DNF
DNF 6033 WONGMANEE, CHANCHAI Male - - - DNF
DNF 6076 CHAIWONG, NARITPONG Male - - - DNF
DNF 6113 JANKAEW, RATCHAMONGKOL Male - - - DNF
DNF 6169 PAYAKMAS, WIRAT Male - - - DNF
DNF 6122 VITHULKAEWSIRI, SIRIPONG Male - - - DNF
DNF 6012 SINARAK, ANUSORN Male - - - DNF
DNF 6015 KETPANITTANAKUL, ASSAWIN Male - - - DNF
DNF 6168 RUEBOON, WICHIEN Male - - - DNF
DNF 6182 AL ZAKWANI, SALIM HARITH HOHAMMED Male - - - DNF
DNF 6174 KASAI, YASUHITO Male - - - DNF
DNF 6055 THITIPHITAYA, JAKKRAWAT Male - - - DNF
DNF 6093 PILUK, PAIRAT Male - - - DNF
DNF 6107 PUNKAEW, PONGSAKORN Male - - - DNF
DNF 6134 SUPHASON, SURAPHONG Male - - - DNF
DNF 6117 THONGSONG, SAMNAO Male - - - DNF
DNF 6125 CHUENYUENYONG, SOMKEAT Male - - - DNF
DNF 6087 SHIOYA, NOBUHIRO Male - - - DNF
DNF 6150 PROMCANSA, THASSAPON Male - - - DNF
DNF 6016 SONGTAMADAN, ATISAK Male - - - DNF
DNF 6154 WAIPHRIB, TIVA Male - - - DNF
DNF 6148 WONGHAN, THANAPORN Male - - - DNF
DNF 6130 JAROENSIRISUTTIGUL, SUPAKIT Male - - - DNF
DNF 6120 SRIPHUA, SAYAM Male - - - DNF
DNF 6139 KAMDEE, SUTTIPONG Male - - - DNF
Powered by Chilling Trail