i6    i5    i4    i4_EVO    i3    i3_EVO    i2    i1   
i4 Top 10000 Overall
Goto:
Rank* Bib Name Gender Progress Elapsed Time Time of Day Rank (Gender)* Rank (Cat.)* Time Difference
1* 4001 KIANGCHAIPAIPHANA, JANTARABOON Male FIN (78.7 km) 09:57:50 8 Aug 16:27:50 1* Overall** -
2* 4090 TRINWATTHAWORN, PATTHANAPICHAI Male FIN (78.7 km) 10:31:27 8 Aug 17:01:27 2* Overall** +00:33:37
3* 4002 KONGKAEW, NOPPADOL Male FIN (78.7 km) 11:34:01 8 Aug 18:04:01 3* Overall** +01:36:11
4* 4003 LOMCHAROENLAP, ARUNSAK Male FIN (78.7 km) 12:15:09 8 Aug 18:45:09 4* Overall** +02:17:19
5* 4004 CHUWORACHET, SIRICHAT Male FIN (78.7 km) 12:34:08 8 Aug 19:04:08 5* Overall** +02:36:18
6* 4008 PAUVERT, MARTIN Male FIN (78.7 km) 12:50:12 8 Aug 19:20:12 6* 1* +02:52:22
7* 4087 SUKROJ, SAN Male FIN (78.7 km) 13:08:12 8 Aug 19:38:12 7* 2* +03:10:22
8* 4009 CHAITANARIT, APIRAT Male FIN (78.7 km) 13:14:59 8 Aug 19:44:59 8* 3* +03:17:09
9* 4092 JUNTAPOON, SURAJIT Male FIN (78.7 km) 13:29:59 8 Aug 19:59:59 9* 1* +03:32:09
10* 4007 THONGSA-AT, THITI Male FIN (78.7 km) 13:58:03 8 Aug 20:28:03 10* 4* +04:00:13
11* 4006 SARIKAPUTI, PRASART Male FIN (78.7 km) 14:06:32 8 Aug 20:36:32 11* 5* +04:08:42
12* 4010 ABADIE, EMMANUEL Male FIN (78.7 km) 14:09:18 8 Aug 20:39:18 12* 6* +04:11:28
13* 4023 ARROMDEE, JARIN Male FIN (78.7 km) 14:14:56 8 Aug 20:44:56 13* 7* +04:17:06
14* 4089 PIYAKORNSART, THANINTORN Male FIN (78.7 km) 14:21:45 8 Aug 20:51:45 14* 8* +04:23:55
15* 4012 SINGHANUT, PATAPONG Male FIN (78.7 km) 14:21:50 8 Aug 20:51:50 15* 9* +04:24:00
16* 4024 PHUTTHASON, SARAWUT Male FIN (78.7 km) 14:29:13 8 Aug 20:59:13 16* 10* +04:31:23
17* 4005 MEEUDORN, APICHART Male FIN (78.7 km) 14:34:54 8 Aug 21:04:54 17* 2* +04:37:04
18* 4011 MEKKIT, SUPACHOCK Male FIN (78.7 km) 14:52:10 8 Aug 21:22:10 18* 11* +04:54:20
19* 4025 CHITTAWONG, JIRADECH Male FIN (78.7 km) 14:56:14 8 Aug 21:26:14 19* 12* +04:58:24
20* 4015 WONGKETJAI, CHUTCHAI Male FIN (78.7 km) 15:08:57 8 Aug 21:38:57 20* 3* +05:11:07
21* 4034 SANGPRAPAN, SUPREE Male FIN (78.7 km) 15:18:35 8 Aug 21:48:35 21* 13* +05:20:45
22* 4014 JANRAKSUKHUM, CHANWIT Male FIN (78.7 km) 15:34:55 8 Aug 22:04:55 22* 4* +05:37:05
23* 4018 PUNJABURI, PANUWAT Male FIN (78.7 km) 16:22:50 8 Aug 22:52:50 23* 14* +06:25:00
24* 4030 POLHET, KANITIN Male FIN (78.7 km) 16:27:31 8 Aug 22:57:31 24* 15* +06:29:41
25* 4019 PROMPRASERT, PIYABUT Male FIN (78.7 km) 16:27:47 8 Aug 22:57:47 25* 5* +06:29:57
26* 4501 SAMAPRADIT, CHAYAPHA Female FIN (78.7 km) 16:45:36 8 Aug 23:15:36 1* Overall** +06:47:46
27* 4013 AUMCHAROEN, KITSADA Male FIN (78.7 km) 17:09:15 8 Aug 23:39:15 26* 6* +07:11:25
28* 4033 YODPHITAK, PAKAWAT Male FIN (78.7 km) 17:09:21 8 Aug 23:39:21 27* 16* +07:11:31
29* 4031 OLANWECH, PHAWAT Male FIN (78.7 km) 17:12:54 8 Aug 23:42:54 28* 7* +07:15:04
30* 4086 KAEWPRADIT, WICHIAN Male FIN (78.7 km) 17:22:15 8 Aug 23:52:15 29* 8* +07:24:25
31* 4020 BOUNOY, TEERAKORN Male FIN (78.7 km) 17:22:30 8 Aug 23:52:30 30* 9* +07:24:40
32* 4502 RUANGWISED, WARIYA Female FIN (78.7 km) 17:57:34 9 Aug 00:27:34 2* Overall** +07:59:44
33* 4026 PROMMOON, PADUNGSIT Male FIN (78.7 km) 18:02:21 9 Aug 00:32:21 31* 17* +08:04:31
34* 4016 SERTSATHIT, SUPAWUTH Male FIN (78.7 km) 18:42:46 9 Aug 01:12:46 32* 18* +08:44:56
35* 4514 PONGSAVANG, HATHAIRAT Female FIN (78.7 km) 18:49:06 9 Aug 01:19:06 3* Overall** +08:51:16
36* 4048 UCHARATANA, PANNAVICH Male FIN (78.7 km) 19:03:18 9 Aug 01:33:18 33* 19* +09:05:28
37* 4506 THONGRAK, KAMONRUT Female FIN (78.7 km) 19:09:06 9 Aug 01:39:06 4* Overall** +09:11:16
38* 4510 SUWANLAONG, FONTHIP Female FIN (78.7 km) 19:11:32 9 Aug 01:41:32 5* Overall** +09:13:42
39* 4085 INTARAK, SOMBOON Male FIN (78.7 km) 19:36:07 9 Aug 02:06:07 34* 1* +09:38:17
40* 4036 SENKHAO, CHAKRIT Male FIN (78.7 km) 19:48:27 9 Aug 02:18:27 35* 20* +09:50:37
41* 4091 KRITTAWEYTIN, TANAKORN Male FIN (78.7 km) 19:51:51 9 Aug 02:21:51 36* 21* +09:54:01
42* 4052 WATTANANOI, WEERAPONG Male FIN (78.7 km) 20:19:52 9 Aug 02:49:52 37* 22* +10:22:02
43* 4027 BOONLERT, SUNTHITI Male FIN (78.7 km) 20:20:31 9 Aug 02:50:31 38* 23* +10:22:41
44* 4064 VARAVICHIT, KRIENGKRAI Male FIN (78.7 km) 20:30:43 9 Aug 03:00:43 39* 10* +10:32:53
45* 4073 PROMKUMTHONG, SUTTICHAI Male FIN (78.7 km) 20:52:34 9 Aug 03:22:34 40* 11* +10:54:44
46* 4035 KAEWCHOMPOO, JIRAYUS Male FIN (78.7 km) 20:52:47 9 Aug 03:22:47 41* 24* +10:54:57
47* 4038 HANJANGSITH, SITTINUN Male FIN (78.7 km) 20:59:53 9 Aug 03:29:53 42* 25* +11:02:03
48* 4028 SUKNAT, NIRUT Male FIN (78.7 km) 20:59:59 9 Aug 03:29:59 43* 12* +11:02:09
49* 4505 NOEYSOONGNOEN, PIMNATCHAYA Female FIN (78.7 km) 21:01:49 9 Aug 03:31:49 6* 1* +11:03:59
50* 4043 WATANAKIATKAMCHORN, KIATIKHUN Male FIN (78.7 km) 21:05:18 9 Aug 03:35:18 44* 26* +11:07:28
51* 4058 THAMGIRATI, PONGTHAM Male FIN (78.7 km) 21:08:23 9 Aug 03:38:23 45* 13* +11:10:33
52* 4055 WACHIRANANTHAKUL, SURACHAI Male FIN (78.7 km) 21:18:24 9 Aug 03:48:24 46* 14* +11:20:34
53* 4513 WACHIRANANTHAKUL, NONGPHAN Female FIN (78.7 km) 21:18:35 9 Aug 03:48:35 7* 2* +11:20:45
54* 4065 RINTHARASAWAT, WITTHAWAT Male FIN (78.7 km) 21:35:25 9 Aug 04:05:25 47* 27* +11:37:35
55* 4042 DITBANCHONG, BANDIT Male FIN (78.7 km) 21:35:48 9 Aug 04:05:48 48* 28* +11:37:58
56* 4040 PLOYPROM, YOTHIN Male FIN (78.7 km) 21:38:25 9 Aug 04:08:25 49* 1* +11:40:35
57* 4032 DITEEPENG, BOROMDECHA Male FIN (78.7 km) 21:40:54 9 Aug 04:10:54 50* 1* +11:43:04
58* 4029 WISUTTHACHARN, SORNMONGKHON Male FIN (78.7 km) 21:41:16 9 Aug 04:11:16 51* 29* +11:43:26
59* 4063 CHUECHUN, NIPON Male FIN (78.7 km) 21:44:01 9 Aug 04:14:01 52* 15* +11:46:11
60* 4047 NINNOREE, TIRAT Male FIN (78.7 km) 21:44:17 9 Aug 04:14:17 53* 2* +11:46:27
61* 4050 OKAZAKI, YUICHI Male FIN (78.7 km) 21:44:36 9 Aug 04:14:36 54* 2* +11:46:46
62* 4507 SUMNONGSUK, PRONSIRI Female FIN (78.7 km) 21:45:10 9 Aug 04:15:10 8* 1* +11:47:20
63* 4516 SODSAENRATH, JIT-UMPAI Female FIN (78.7 km) 21:47:26 9 Aug 04:17:26 9* 1* +11:49:36
64* 4079 SUWANNAMAS, WITTAYA Male FIN (78.7 km) 21:50:16 9 Aug 04:20:16 55* 3* +11:52:26
65* 4504 BOONMARK, CHONLADA Female FIN (78.7 km) 21:54:50 9 Aug 04:24:50 10* 2* +11:57:00
DNF 4017 SONTHIDECH, SUTTHIPONG Male - - - DNF - -
DNF 4044 DURAYAB, WISIT Male - - - DNF - -
DNF 4060 WACHIRADISAI, MONGKOL Male - - - DNF - -
DNF 4067 PAKWAN, ANECHA Male - - - DNF - -
DNF 4077 CHAIYAPRUG, TOSAPORN Male - - - DNF - -
DNF 4080 SRIVORAPAN, ATTASIT Male - - - DNF - -
DNF 4511 NARARAK, HATAICHANOK Female - - - DNF - -
DNF 4521 DASAMUT, SUPAPORN Female - - - DNF - -
DNF 4045 THONGKUA, ANURAK Male - - - DNF - -
DNF 4071 EIAMROD, YUTTHANA Male - - - DNF - -
DNF 4076 WONGSANGUANSODSRI, WEERAPAT Male - - - DNF - -
DNF 4518 CHOTSIRI, USA Female - - - DNF - -
DNF 4523 MENASEN, SARIPORN Female - - - DNF - -
DNF 4075 SIWA-ARTHITKUL, SUPATHARAPONG Male - - - DNF - -
DNF 4082 SANGSUBIN, NATTHAWUT Male - - - DNF - -
DNF 4083 KHUMSIRI, PHEERADET Male - - - DNF - -
DNF 4515 SANGAMPORN, SUPAPORN Female - - - DNF - -
DNF 4046 NONTHAKAN, SIRISAK Male - - - DNF - -
DNF 4049 AKKARAPOL, PATCHAYA Male - - - DNF - -
DNF 4051 YOUBANPOT, THATTEP Male - - - DNF - -
DNF 4062 BAITRAKUL, WORAWUT Male - - - DNF - -
DNF 4509 JUAJAN, SIRIWIMON Female - - - DNF - -
DNF 4512 ARNAMWAT, TANAPA Female - - - DNF - -
DNF 4520 BOONSOMCHUA, SUWICHA Female - - - DNF - -
DNF 4039 KITTITAVORN, VORRAPAT Male - - - DNF - -
DNF 4053 LIMPAPHA, SKOL Male - - - DNF - -
DNF 4057 CHAIKHAN, WEERAPAN Male - - - DNF - -
DNF 4059 WONGTHANASOPON, KRIS Male - - - DNF - -
DNF 4061 SONGSRI, TEERAPOP Male - - - DNF - -
DNF 4068 CHAIWONG, THAKDANAI Male - - - DNF - -
DNF 4069 MALAI, KANISON Male - - - DNF - -
DNF 4078 CHOTSIRI, BODIN Male - - - DNF - -
DNF 4081 PATTANOTHAI, ANUSORN Male - - - DNF - -
DNF 4084 SAARDAVUT, SUTTIRUT Male - - - DNF - -
DNF 4508 REWURAI, NICHAKAN Female - - - DNF - -
DNF 4519 UNTHITIWAT, CHOLSARUN Female - - - DNF - -
DNF 4522 MALAILEK, SAMAPORN Female - - - DNF - -
DNF 4041 NUNTO, NATTAPON Male - - - DNF - -
DNF 4056 SAEWONG, NUTTHAPOL Male - - - DNF - -
DNF 4066 PRANGCHUMPOL, DULYAWIT Male - - - DNF - -
DNF 4037 JAIMADEE, CHALERMPUN Male - - - DNF - -
DNF 4054 BUTHDANGNOI, NOPTEERA Female - - - DNF - -
DNF 4072 KAMTHORNPASINEE, CHATTHACHON Male - - - DNF - -
DNF 4517 PRAKARN, SUNEERAT Female - - - DNF - -
DNF 4524 BANGLAO, WARAKORN Female - - - DNF - -
DNF 4525 KLANGBOONKRONG, NARUMON Female - - - DNF - -
* Subject to change
Calculated at 2026-09-01T21:27:07+07:00
Powered by myresults.run