CM7 Overall Standings
Rank* CM6 Bib CM1 Bib Name Gender CM6 Progress CM6 Elapsed CM1 Progress CM1 Elapsed Combined Elapsed
1* 7601 7101 KHANCHAI, SANYA Male FIN (134.2 km) 23:36:22 FIN (19.2 km) 03:28:58 27:05:20
2* 7691 7191 PINNELL, MARIE Female FIN (134.2 km) 25:03:50 FIN (19.2 km) 03:36:37 28:40:27
3* 7613 7113 PROMPATAYA, NAPAT Male FIN (134.2 km) 25:01:38 FIN (19.2 km) 04:01:14 29:02:52
4* 7605 7105 WONGSAARD, THONGCHAI Male FIN (134.2 km) 26:26:36 FIN (19.2 km) 04:56:21 31:22:57
5* 7609 7109 SINGHAKRITTAYA, SARANYABHONG Male FIN (134.2 km) 26:46:20 FIN (19.2 km) 04:54:37 31:40:57
6* 7607 7107 CHAIPROMMA, YOTCHAI Male FIN (134.2 km) 26:46:47 FIN (19.2 km) 05:21:42 32:08:29
7* 7619 7119 RATTANAJARATPON, TRINNAWAT Male FIN (134.2 km) 27:42:10 FIN (19.2 km) 06:09:05 33:51:15
8* 7614 KONGKAEW, NOPPADOL Male FIN (134.2 km) 25:33:40 - - 25:33:40
9* 7621 THIENGTHAM, JESADA Male FIN (134.2 km) 29:20:46 - - 29:20:46
10* 7622 CHIMSUD, NOPPAKUN Male FIN (134.2 km) 30:26:06 - - 30:26:06
11* 7693 RAKSAPHONTHANAKUL, PHATTARAPAPA Female FIN (134.2 km) 30:44:40 - - 30:44:40
12* 7612 BUNJUAR, SUPAT Male FIN (134.2 km) 30:44:45 - - 30:44:45
13* 7603 SORNMANEE, PORNCHAI Male FIN (134.2 km) 30:58:07 - - 30:58:07
14* 7645 SUWANARUT, PRACAK Male FIN (134.2 km) 30:58:48 - - 30:58:48
15* 7624 CHAITANARIT, APIRAT Male FIN (134.2 km) 31:10:14 - - 31:10:14
16* 7604 KANJANASUTTIYAKORN, THREERAWAT Male FIN (134.2 km) 31:15:40 - - 31:15:40
17* 7623 TERMTHONGCHAI, CHAREANCHAI Male FIN (134.2 km) 32:41:23 - - 32:41:23
18* 7692 SAENGOW, SAWANGJIT Female FIN (134.2 km) 33:38:55 - - 33:38:55
19* 7620 WANGSNAM, CHAISAK Male FIN (134.2 km) 33:39:00 - - 33:39:00
20* 7617 SARAPHRUK, PREEDA Male FIN (134.2 km) 33:39:04 - - 33:39:04
21* 7636 YHOOYUED, KITTIPONG Male FIN (134.2 km) 34:34:19 - - 34:34:19
22* 7657 SRIVARAKOONKIT, WORAMETH Male FIN (134.2 km) 34:38:51 - - 34:38:51
23* 7631 KERDWAJA, TANUCHPONG Male FIN (134.2 km) 34:45:48 - - 34:45:48
24* 7633 THOROD, PAIROJ Male FIN (134.2 km) 34:45:52 - - 34:45:52
25* 7639 SRITANATSAKUL, NATEE Male FIN (134.2 km) 34:51:38 - - 34:51:38
26* 7672 CHALOEMKITTIKUN, SUKTHAT Male FIN (134.2 km) 35:14:15 - - 35:14:15
27* 7625 SUPHASON, SURAPHONG Male FIN (134.2 km) 35:23:09 - - 35:23:09
28* 7629 MONGKOLSUKSRI, MEEPOOM Male FIN (134.2 km) 35:32:46 - - 35:32:46
29* 7640 PULOMPHA, APICHAT Male FIN (134.2 km) 35:38:27 - - 35:38:27
30* 7658 HOMCHUEN, THONGCHAI Male FIN (134.2 km) 36:07:28 - - 36:07:28
31* 7662 TREESATTJAYAN, AMARIT Male FIN (134.2 km) 36:37:05 - - 36:37:05
32* 7632 KETMANEE, PANUWAT Male FIN (134.2 km) 36:51:23 - - 36:51:23
33* 7646 SOONTORNPONGPAT, KAMALAS Male FIN (134.2 km) 37:28:09 - - 37:28:09
34* 7665 7165 PHONGSAWAT, SONTEPORN Male DNF - FIN (19.2 km) 04:52:14 -
35* 7634 PANTONG, TANAWAT Male DNF - - - -
36* 7635 SUPHAMALA, SURIYA Male DNF - - - -
37* 7642 SAWATDIRAKSA, PRAWIT Male DNF - - - -
38* 7643 MALAITONG, SOPON Male DNF - - - -
39* 7602 KHANTHONG, WATCHARAPON Male DNF - - - -
40* 7650 THAPWONG, NARUT Male DNF - - - -
41* 7653 LERTBUNDITKUL, PAIROTE Male DNF - - - -
42* 7618 SANSRI, NATTAPOL Male DNF - - - -
43* 7626 SANGWONGSA, SARANYU Male DNF - - - -
44* 7664 CHALOEMKWAN, SURASIT Male DNF - - - -
45* 7608 TEJASA, AEKKAPHONG Male DNF - - - -
46* 7671 KOYSOMBOON, NATHANON Male DNF - - - -
47* 7606 RAMMANA, KITTIPONG Male DNF - - - -
48* 7641 WANNAKIT, PAYUNGSAK Male DNF - - - -
49* 7652 WANASANTIPHONG, WORAWIT Male DNF - - - -
50* 7638 NOOPATAYA, SUPOT Male DNF - - - -
51* 7670 SWEE, HSIEN MING Male DNF - - - -
52* 7628 SAENPAKDEE, PRACHASAN Male DNF - - - -
53* 7630 SERMHATTAKIJ, NARIS Male DNF - - - -
54* 7656 SANGPHO, SUNATE Male DNF - - - -
55* 7610 WINAIWATTANAWONG, PARIYAKORN Male DNF - - - -
56* 7615 ENOMOTO, ETSUKA Male DNF - - - -
57* 7647 CHOOMUENWAI, SUTHEE Male DNF - - - -
58* 7654 SARAKIT, ARUN Male DNF - - - -
59* 7666 JAROENSIRISUTTIGUL, SUPAKIT Male DNF - - - -
60* 7667 PIYAWANNO, KITTIPONG Male DNF - - - -
61* 7651 AUMPUSH, SATHAPAT Male DNF - - - -
62* 7616 PIROONPAISARN, NARONGWIT Male DNF - - - -
63* 7648 SAPSOMBOON, NAPHATPAKORN Male DNF - - - -
64* 7659 AIUMPRAMOOL, THANATE Male DNF - - - -
65* 7611 POPAICHAYON, KARAN Male DNF - - - -
66* 7661 DECHAKHAMSOMBAT, SURAWAJN Male DNF - - - -
67* 7663 DEEMAI, WIWAT Male DNF - - - -
68* 7669 JANKAEW, RATCHAMONGKOL Male DNF - - - -
69* 7660 THARNAKITCHOTIHIRAN, SAMPAS Male DNF - - - -
70* 7655 SAE-JEW, KRIT Male DNF - - - -
71* 7627 THAINGUAN, CHANIL Male DNF - - - -
72* 7637 ROMWAPEE, KANON Male DNF - - - -
73* 7644 SODSONGSIN, KAWIPOT Male DNF - - - -
74* 7694 HENDERSON, BETH Female DNF - - - -
* Subject to change
Calculated at 2023-10-07T12:07:16+07:00
Powered by myresults.run