Provisional Result of CM6 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib No. | 6505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | KAPPIYANOND, CHONLADA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | CM6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | S2 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Time | 2022-08-05 18:08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Finished ( Overall : 11 / Gender : 2 / Category : *** ) Click for Certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stoppage Time** | 00:28:17 |
Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank |
---|---|---|---|---|---|---|
START | 0 | 5 Aug 18:08:00 | ||||
HQ IN | 10.4 | 01:53:26 | 01:53:26 | 5 Aug 20:01:26 | 32* | 2* |
HQ OUT | 10.4 | 00:03:23 | 01:56:49 | 5 Aug 20:04:49 | 32* | 2* |
A1 MTT | 19.2 | 01:23:28 | 03:20:17 | 5 Aug 21:28:17 | 21* | 2* |
HQ IN | 28 | 02:00:23 | 05:20:40 | 5 Aug 23:28:40 | 15* | 2* |
HQ OUT | 28 | 00:06:09 | 05:26:49 | 5 Aug 23:34:49 | 13* | 2* |
A2 HTT | 39.2 | 01:16:28 | 06:43:17 | 6 Aug 00:51:17 | 13* | 2* |
HQ IN | 49.5 | 02:20:37 | 09:03:54 | 6 Aug 03:11:54 | 12* | 2* |
HQ OUT | 49.5 | 00:16:19 | 09:20:13 | 6 Aug 03:28:13 | 12* | 2* |
W1 | 57.3 | 01:50:56 | 11:11:09 | 6 Aug 05:19:09 | 11* | 2* |
A3 PNK | 70.1 | 02:30:38 | 13:41:47 | 6 Aug 07:49:47 | 11* | 2* |
W2 | 79.1 | 02:20:18 | 16:02:05 | 6 Aug 10:10:05 | 13* | 2* |
HQ IN | 90.5 | 02:52:40 | 18:54:45 | 6 Aug 13:02:45 | 12* | 2* |
HQ OUT | 90.5 | 00:36:19 | 19:31:04 | 6 Aug 13:39:04 | 14* | 2* |
W1 | 98.3 | 01:51:52** (-00:28:17) |
21:22:56** (-00:28:17) |
6 Aug 15:59:13 | 15* | 2* |
A4 SPT | 107 | 02:17:54 | 23:40:50** (-00:28:17) |
6 Aug 18:17:07 | 14* | 2* |
W1 | 115.7 | 02:59:30 | 26:40:20** (-00:28:17) |
6 Aug 21:16:37 | 13* | 2* |
HQ IN | 123.5 | 02:51:21 | 29:31:41** (-00:28:17) |
7 Aug 00:07:58 | 13* | 2* |
HQ OUT | 123.5 | 00:35:34 | 30:07:15** (-00:28:17) |
7 Aug 00:43:32 | 13* | 2* |
A5 HK | 130.7 | 02:22:36 | 32:29:51** (-00:28:17) |
7 Aug 03:06:08 | 13* | 2* |
HQ IN | 137.9 | 02:55:51 | 35:25:42** (-00:28:17) |
7 Aug 06:01:59 | 12* | 2* |
HQ OUT | 137.9 | 00:15:55 | 35:41:37** (-00:28:17) |
7 Aug 06:17:54 | 11* | 2* |
FINISH | 147.5 | 02:22:40 | 38:04:17** (-00:28:17) |
7 Aug 08:40:34 | 11* | 2* |