Provisional Result of CM6 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib No. | 6086 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | SUWANNEE, SITTISAK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | CM6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | S2 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Time | 2022-08-05 18:08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stoppage Time** | 00:08:44 |
Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank |
---|---|---|---|---|---|---|
START | 0 | 5 Aug 18:08:00 | ||||
HQ IN | 10.4 | 01:44:04 | 01:44:04 | 5 Aug 19:52:04 | 16* | 16* |
HQ OUT | 10.4 | 00:02:23 | 01:46:27 | 5 Aug 19:54:27 | 15* | 15* |
A1 MTT | 19.2 | 01:20:03 | 03:06:30 | 5 Aug 21:14:30 | 10* | 10* |
HQ IN | 28 | 01:55:37 | 05:02:07 | 5 Aug 23:10:07 | 7* | 7* |
HQ OUT | 28 | 00:02:59 | 05:05:06 | 5 Aug 23:13:06 | 6* | 6* |
A2 HTT | 39.2 | 01:23:44 | 06:28:50 | 6 Aug 00:36:50 | 7* | 7* |
HQ IN | 49.5 | 02:04:15 | 08:33:05 | 6 Aug 02:41:05 | 7* | 7* |
HQ OUT | 49.5 | 00:06:18 | 08:39:23 | 6 Aug 02:47:23 | 5* | 5* |
W1 | 57.3 | 01:43:11 | 10:22:34 | 6 Aug 04:30:34 | 5* | 5* |
A3 PNK | 70.1 | 02:33:46 | 12:56:20 | 6 Aug 07:04:20 | 5* | 5* |
W2 | 79.1 | 02:09:44 | 15:06:04 | 6 Aug 09:14:04 | 6* | 6* |
HQ IN | 90.5 | 02:56:36 | 18:02:40 | 6 Aug 12:10:40 | 6* | 6* |
HQ OUT | 90.5 | 00:10:39 | 18:13:19 | 6 Aug 12:21:19 | 5* | 5* |
W1 | 98.3 | 01:57:40** (-00:08:44) |
20:10:59** (-00:08:44) |
6 Aug 14:27:43 | 7* | 7* |
W1 | DNF | |||||
A4 SPT | 107 | - | - | - | - | - |
W1 | 115.7 | - | - | - | - | - |
HQ IN | 123.5 | - | - | - | - | - |
HQ OUT | 123.5 | - | - | - | - | - |
A5 HK | 130.7 | - | - | - | - | - |
HQ IN | 137.9 | - | - | - | - | - |
HQ OUT | 137.9 | - | - | - | - | - |
FINISH | 147.5 | - | - | - | - | - |