Provisional Result of CM6 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib No. | 6073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | SARAPHRUK, PREEDA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | CM6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | V1 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Time | 2022-08-05 18:08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Finished ( Overall : 8 / Gender : 7 / Category : 1 ) Click for Certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stoppage Time** | 00:33:28 |
Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank |
---|---|---|---|---|---|---|
START | 0 | 5 Aug 18:08:00 | ||||
HQ IN | 10.4 | 01:50:22 | 01:50:22 | 5 Aug 19:58:22 | 25* | 24* |
HQ OUT | 10.4 | 00:02:48 | 01:53:10 | 5 Aug 20:01:10 | 25* | 24* |
A1 MTT | 19.2 | 01:37:01 | 03:30:11 | 5 Aug 21:38:11 | 27* | 25* |
HQ IN | 28 | 02:12:25 | 05:42:36 | 5 Aug 23:50:36 | 26* | 24* |
HQ OUT | 28 | 00:03:07 | 05:45:43 | 5 Aug 23:53:43 | 23* | 21* |
A2 HTT | 39.2 | 01:40:35 | 07:26:18 | 6 Aug 01:34:18 | 25* | 23* |
HQ IN | 49.5 | 02:31:13 | 09:57:31 | 6 Aug 04:05:31 | 24* | 22* |
HQ OUT | 49.5 | 00:26:52 | 10:24:23 | 6 Aug 04:32:23 | 23* | 21* |
W1 | 57.3 | 01:50:04 | 12:14:27 | 6 Aug 06:22:27 | 18* | 16* |
A3 PNK | 70.1 | 02:28:12 | 14:42:39 | 6 Aug 08:50:39 | 17* | 15* |
W2 | 79.1 | 01:57:49 | 16:40:28 | 6 Aug 10:48:28 | 18* | 16* |
HQ IN | 90.5 | 02:34:36 | 19:15:04 | 6 Aug 13:23:04 | 15* | 13* |
HQ OUT | 90.5 | 00:12:02 | 19:27:06 | 6 Aug 13:35:06 | 13* | 12* |
W1 | 98.3 | 01:45:02** (-00:33:28) |
21:12:08** (-00:33:28) |
6 Aug 15:53:36 | 13* | 12* |
A4 SPT | 107 | 01:53:07 | 23:05:15** (-00:33:28) |
6 Aug 17:46:43 | 10* | 9* |
W1 | 115.7 | 02:30:01 | 25:35:16** (-00:33:28) |
6 Aug 20:16:44 | 10* | 9* |
HQ IN | 123.5 | 02:29:40 | 28:04:56** (-00:33:28) |
6 Aug 22:46:24 | 9* | 8* |
HQ OUT | 123.5 | 00:21:58 | 28:26:54** (-00:33:28) |
6 Aug 23:08:22 | 8* | 7* |
A5 HK | 130.7 | 01:53:32 | 30:20:26** (-00:33:28) |
7 Aug 01:01:54 | 9* | 8* |
HQ IN | 137.9 | 01:55:25 | 32:15:51** (-00:33:28) |
7 Aug 02:57:19 | 8* | 7* |
HQ OUT | 137.9 | 00:02:56 | 32:18:47** (-00:33:28) |
7 Aug 03:00:15 | 7* | 6* |
FINISH | 147.5 | 02:32:59 | 34:51:46** (-00:33:28) |
7 Aug 05:33:14 | 8* | 7* |