Provisional Result of CM6 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib No. | 6020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | YONGWITTAYAKUL, CHAWAPONG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | CM6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | V1 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Time | 2022-08-05 18:08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Finished ( Overall : 12 / Gender : 10 / Category : 2 ) Click for Certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stoppage Time** | 00:28:13 |
Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank |
---|---|---|---|---|---|---|
START | 0 | 5 Aug 18:08:00 | ||||
HQ IN | 10.4 | 01:53:15 | 01:53:15 | 5 Aug 20:01:15 | 31* | 30* |
HQ OUT | 10.4 | 00:03:31 | 01:56:46 | 5 Aug 20:04:46 | 31* | 30* |
A1 MTT | 19.2 | 01:24:34 | 03:21:20 | 5 Aug 21:29:20 | 23* | 21* |
HQ IN | 28 | 01:59:36 | 05:20:56 | 5 Aug 23:28:56 | 16* | 14* |
HQ OUT | 28 | 00:06:05 | 05:27:01 | 5 Aug 23:35:01 | 15* | 13* |
A2 HTT | 39.2 | 01:16:59 | 06:44:00 | 6 Aug 00:52:00 | 14* | 12* |
HQ IN | 49.5 | 02:20:50 | 09:04:50 | 6 Aug 03:12:50 | 13* | 11* |
HQ OUT | 49.5 | 00:20:55 | 09:25:45 | 6 Aug 03:33:45 | 13* | 11* |
W1 | 57.3 | 01:45:34 | 11:11:19 | 6 Aug 05:19:19 | 12* | 10* |
A3 PNK | 70.1 | 02:30:50 | 13:42:09 | 6 Aug 07:50:09 | 12* | 10* |
W2 | 79.1 | 02:19:42 | 16:01:51 | 6 Aug 10:09:51 | 12* | 11* |
HQ IN | 90.5 | 02:53:18 | 18:55:09 | 6 Aug 13:03:09 | 13* | 11* |
HQ OUT | 90.5 | 00:36:01 | 19:31:10 | 6 Aug 13:39:10 | 15* | 13* |
W1 | 98.3 | 01:51:37** (-00:28:13) |
21:22:47** (-00:28:13) |
6 Aug 15:59:00 | 14* | 13* |
A4 SPT | 107 | 02:17:35 | 23:40:22** (-00:28:13) |
6 Aug 18:16:35 | 13* | 12* |
W1 | 115.7 | 02:59:56 | 26:40:18** (-00:28:13) |
6 Aug 21:16:31 | 12* | 11* |
HQ IN | 123.5 | 02:51:15 | 29:31:33** (-00:28:13) |
7 Aug 00:07:46 | 12* | 11* |
HQ OUT | 123.5 | 00:35:32 | 30:07:05** (-00:28:13) |
7 Aug 00:43:18 | 12* | 11* |
A5 HK | 130.7 | 02:22:23 | 32:29:28** (-00:28:13) |
7 Aug 03:05:41 | 12* | 11* |
HQ IN | 137.9 | 02:57:06 | 35:26:34** (-00:28:13) |
7 Aug 06:02:47 | 13* | 11* |
HQ OUT | 137.9 | 00:15:23 | 35:41:57** (-00:28:13) |
7 Aug 06:18:10 | 12* | 10* |
FINISH | 147.5 | 02:22:32 | 38:04:29** (-00:28:13) |
7 Aug 08:40:42 | 12* | 10* |