Provisional Result of CM6 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib No. | 6018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | SEUBKAEW, CHANYUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | CM6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | V2 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Time | 2022-08-05 18:08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Finished ( Overall : 10 / Gender : 9 / Category : 1 ) Click for Certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stoppage Time** | 00:34:26 |
Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank |
---|---|---|---|---|---|---|
START | 0 | 5 Aug 18:08:00 | ||||
HQ IN | 10.4 | 01:48:53 | 01:48:53 | 5 Aug 19:56:53 | 24* | 23* |
HQ OUT | 10.4 | 00:03:08 | 01:52:01 | 5 Aug 20:00:01 | 24* | 23* |
A1 MTT | 19.2 | 01:28:28 | 03:20:29 | 5 Aug 21:28:29 | 22* | 20* |
HQ IN | 28 | 02:08:23 | 05:28:52 | 5 Aug 23:36:52 | 20* | 18* |
HQ OUT | 28 | 00:11:26 | 05:40:18 | 5 Aug 23:48:18 | 21* | 19* |
A2 HTT | 39.2 | 01:16:41 | 06:56:59 | 6 Aug 01:04:59 | 18* | 16* |
HQ IN | 49.5 | 02:19:33 | 09:16:32 | 6 Aug 03:24:32 | 16* | 14* |
HQ OUT | 49.5 | 00:29:39 | 09:46:11 | 6 Aug 03:54:11 | 18* | 16* |
W1 | 57.3 | 01:44:19 | 11:30:30 | 6 Aug 05:38:30 | 15* | 13* |
A3 PNK | 70.1 | 02:21:50 | 13:52:20 | 6 Aug 08:00:20 | 14* | 12* |
W2 | 79.1 | 02:13:01 | 16:05:21 | 6 Aug 10:13:21 | 14* | 12* |
HQ IN | 90.5 | 02:51:35 | 18:56:56 | 6 Aug 13:04:56 | 14* | 12* |
HQ OUT | 90.5 | 00:28:21 | 19:25:17 | 6 Aug 13:33:17 | 12* | 11* |
W1 | 98.3 | 01:43:45** (-00:34:26) |
21:09:02** (-00:34:26) |
6 Aug 15:51:28 | 12* | 11* |
A4 SPT | 107 | 02:10:43 | 23:19:45** (-00:34:26) |
6 Aug 18:02:11 | 12* | 11* |
W1 | 115.7 | - | - | - | - | - |
HQ IN | 123.5 | 06:06:39 | 29:26:24** (-00:34:26) |
7 Aug 00:08:50 | 11* | 10* |
HQ OUT | 123.5 | 00:35:12 | 30:01:36** (-00:34:26) |
7 Aug 00:44:02 | 11* | 10* |
A5 HK | 130.7 | 02:22:14 | 32:23:50** (-00:34:26) |
7 Aug 03:06:16 | 11* | 10* |
HQ IN | 137.9 | 02:57:24 | 35:21:14** (-00:34:26) |
7 Aug 06:03:40 | 11* | 10* |
HQ OUT | 137.9 | 00:15:35 | 35:36:49** (-00:34:26) |
7 Aug 06:19:15 | 10* | 9* |
FINISH | 147.5 | 02:27:03 | 38:03:52** (-00:34:26) |
7 Aug 08:46:18 | 10* | 9* |