Provisional Result of CM6 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib No. | 6017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | THAINGUAN, CHANIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | CM6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | V1 M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Time | 2022-08-05 18:08:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Retired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stoppage Time** | 00:08:14 |
Station | Distance | Split Time | Elapsed Time | Time of Day | Rank | Gender Rank |
---|---|---|---|---|---|---|
START | 0 | 5 Aug 18:08:00 | ||||
HQ IN | 10.4 | 01:32:33 | 01:32:33 | 5 Aug 19:40:33 | 4* | 4* |
HQ OUT | 10.4 | 00:01:16 | 01:33:49 | 5 Aug 19:41:49 | 4* | 4* |
A1 MTT | 19.2 | 01:22:39 | 02:56:28 | 5 Aug 21:04:28 | 6* | 6* |
HQ IN | 28 | 01:49:54 | 04:46:22 | 5 Aug 22:54:22 | 3* | 3* |
HQ OUT | 28 | 00:07:56 | 04:54:18 | 5 Aug 23:02:18 | 3* | 3* |
A2 HTT | 39.2 | 01:26:10 | 06:20:28 | 6 Aug 00:28:28 | 6* | 6* |
HQ IN | 49.5 | 02:03:49 | 08:24:17 | 6 Aug 02:32:17 | 5* | 5* |
HQ OUT | 49.5 | 00:15:36 | 08:39:53 | 6 Aug 02:47:53 | 6* | 6* |
W1 | 57.3 | 01:42:56 | 10:22:49 | 6 Aug 04:30:49 | 6* | 6* |
A3 PNK | 70.1 | 02:34:31 | 12:57:20 | 6 Aug 07:05:20 | 6* | 6* |
W2 | 79.1 | 02:00:18 | 14:57:38 | 6 Aug 09:05:38 | 5* | 5* |
HQ IN | 90.5 | 02:44:24 | 17:42:02 | 6 Aug 11:50:02 | 5* | 5* |
HQ OUT | 90.5 | 00:31:43 | 18:13:45 | 6 Aug 12:21:45 | 6* | 6* |
W1 | 98.3 | 01:47:46** (-00:08:14) |
20:01:31** (-00:08:14) |
6 Aug 14:17:45 | 5* | 5* |
A4 SPT | 107 | 02:05:49 | 22:07:20** (-00:08:14) |
6 Aug 16:23:34 | 6* | 6* |
W1 | 115.7 | 02:45:16 | 24:52:36** (-00:08:14) |
6 Aug 19:08:50 | 6* | 6* |
W1 | DNF | |||||
HQ IN | 123.5 | - | - | - | - | - |
HQ OUT | 123.5 | - | - | - | - | - |
A5 HK | 130.7 | - | - | - | - | - |
HQ IN | 137.9 | - | - | - | - | - |
HQ OUT | 137.9 | - | - | - | - | - |
FINISH | 147.5 | - | - | - | - | - |