CM6    CM5    CM4    CM3    CM2    CM1   
CM2 Top 10000 Male
Rank* Bib Name Gender Progress Elapsed Time Time of Day Rank (Gender)* Rank (Cat.)*
1* 2022 CHOTCHINDAKUN, KITTIPAT Male FIN (41.5 km) 04:46:17 6 Aug 08:46:17 1* Overall**
2* 2071 SOMBOON, SURASAK Male FIN (41.5 km) 04:50:52 6 Aug 08:50:52 2* Overall**
3* 2081 KUNNO, THOSAENG Male FIN (41.5 km) 04:59:12 6 Aug 08:59:12 3* Overall**
4* 2079 PREMJAISUK, THAPANAPHAT Male FIN (41.5 km) 05:17:05 6 Aug 09:17:05 4* Overall**
5* 2006 NATEEPRASITTIPORN, APIRAT Male FIN (41.5 km) 05:19:02 6 Aug 09:19:02 5* Overall**
6* 2067 JANSSEN, STEF Male FIN (41.5 km) 05:24:17 6 Aug 09:24:17 6* 1*
7* 2030 CHANWANG, NARATHIP Male FIN (41.5 km) 05:25:20 6 Aug 09:25:20 7* 2*
8* 2015 BOOTPEN, DECHA Male FIN (41.5 km) 05:27:51 6 Aug 09:27:51 8* 1*
9* 2044 NAPIER-MOORE, PHILIP Male FIN (41.5 km) 05:28:07 6 Aug 09:28:07 9* 1*
10* 2068 KUNKAMUT, SUPACHAI Male FIN (41.5 km) 05:33:22 6 Aug 09:33:22 10* 2*
11* 2066 NORKAEW, SRISIRI Male FIN (41.5 km) 05:37:05 6 Aug 09:37:05 11* 1*
12* 2018 PREMMANO, HANCHAI Male FIN (41.5 km) 05:37:42 6 Aug 09:37:42 12* 3*
13* 2056 SIBSANPIAM, SATJALAK Male FIN (41.5 km) 05:38:09 6 Aug 09:38:09 13* 2*
14* 2019 KODKAEW, ITTIPAT Male FIN (41.5 km) 05:41:27 6 Aug 09:41:27 14* 3*
16* 2009 SUEDUMRONG, CHAICHANA Male FIN (41.5 km) 05:49:01 6 Aug 09:49:01 15* 3*
18* 2991 KROOTKAEW, CHUMPHOL Male FIN (41.5 km) 05:58:24 6 Aug 10:28:32 16* 2*
19* 2054 SRISUTTINUN, RABIN Male FIN (41.5 km) 06:03:06 6 Aug 10:03:06 17* 4*
20* 2090 DUANGSANGTHONG, WIS Male FIN (41.5 km) 06:07:24 6 Aug 10:07:24 18* 5*
22* 2092 ODTON, YUTTHAPONG Male FIN (41.5 km) 06:13:46 6 Aug 10:13:46 19* 4*
23* 2014 NORRIS, CHRISTOPHER Male FIN (41.5 km) 06:14:30 6 Aug 10:14:30 20* 5*
24* 2239 LAINAMCHAROEN, PRASERTCHAI Male FIN (41.5 km) 06:15:16 6 Aug 10:30:26 21* 4*
25* 2042 CHAIMUANG, PHANUWAT Male FIN (41.5 km) 06:16:17 6 Aug 10:16:17 22* 3*
26* 2212 DAENGPRASERTSUK, JIRAPONG Male FIN (41.5 km) 06:18:18 6 Aug 10:33:28 23* 6*
27* 2040 THAWAI, PANUPONG Male FIN (41.5 km) 06:19:23 6 Aug 10:19:23 24* 6*
28* 2032 PHUNGPONTUMMAKUL, NARONG Male FIN (41.5 km) 06:20:45 6 Aug 10:20:45 25* 7*
29* 2076 BHROMPATHAMA, TEERADEJ Male FIN (41.5 km) 06:26:25 6 Aug 10:26:25 26* 4*
33* 2083 BOONPLOY, TOSSAPON Male FIN (41.5 km) 06:31:59 6 Aug 10:31:59 27* 7*
34* 2255 POTHIKAMJORN, TANA Male FIN (41.5 km) 06:35:41 6 Aug 10:50:51 28* 8*
35* 2085 CHANWAN, WASU Male FIN (41.5 km) 06:36:55 6 Aug 10:36:55 29* 9*
40* 2235 KRABUTTONG, PHUWANAT Male FIN (41.5 km) 06:53:12 6 Aug 11:08:22 30* 10*
41* 2415 MUANGJAROEN, EKKALAK Male FIN (41.5 km) 06:53:49 6 Aug 11:23:57 31* 11*
43* 2031 CHAIPRADIT, NARIN Male FIN (41.5 km) 06:58:46 6 Aug 10:58:46 32* 12*
44* 2021 TIPCHAI, JUTHAKIAT Male FIN (41.5 km) 06:59:38 6 Aug 10:59:38 33* 13*
45* 2048 SENAWONG, PONGSAKORN Male FIN (41.5 km) 07:00:30 6 Aug 11:00:30 34* 8*
49* 2425 SRIKHAO, KRITSANARAK Male FIN (41.5 km) 07:14:34 6 Aug 11:44:42 35* 9*
50* 2224 UMPORNVIWAT, NACHAPAT Male FIN (41.5 km) 07:15:04 6 Aug 11:30:14 36* 10*
51* 2038 TUBTIM, NOPTHIRAWAT Male FIN (41.5 km) 07:18:32 6 Aug 11:18:32 37* 11*
52* 2061 PATTANADARONG, SKOLPAT Male FIN (41.5 km) 07:19:50 6 Aug 11:19:50 38* 12*
53* 2214 JAISAI, KANPISIT Male FIN (41.5 km) 07:26:03 6 Aug 11:41:13 39* 13*
55* 2207 IZUWA, HIROMU Male FIN (41.5 km) 07:28:09 6 Aug 11:43:19 40* 14*
56* 2016 PIMYGUL, DOLLADET Male FIN (41.5 km) 07:28:10 6 Aug 11:28:10 41* 5*
57* 2002 CHAISRILA, AEKNACHAI Male FIN (41.5 km) 07:29:53 6 Aug 11:29:53 42* 14*
58* 2215 RATTANANAVATHONG, KAROON Male FIN (41.5 km) 07:32:44 6 Aug 11:47:54 43* 15*
59* 2013 DUMRONGSIRI, CHEERA Male FIN (41.5 km) 07:35:10 6 Aug 11:35:10 44* 15*
60* 2253 KRONGRAB, SURAKIT Male FIN (41.5 km) 07:36:21 6 Aug 11:51:31 45* 16*
61* 2046 CHAIINTA, PHONRAWEE Male FIN (41.5 km) 07:38:57 6 Aug 11:38:57 46* 16*
62* 2057 RUENCHAROEN, SIKARIN Male FIN (41.5 km) 07:39:31 6 Aug 11:39:31 47* 17*
63* 2228 EIAMATIKOM, NATI Male FIN (41.5 km) 07:42:07 6 Aug 11:57:17 48* 6*
64* 2238 BHANTHUMNAVIN, POPHOL Male FIN (41.5 km) 07:43:50 6 Aug 11:59:00 49* 18*
65* 2450 WONGJAMPA, PONGSAKORN Male FIN (41.5 km) 07:44:09 6 Aug 12:14:17 50* 17*
67* 2456 SUKSOMSORT, SARAYUT Male FIN (41.5 km) 07:51:34 6 Aug 12:21:42 51* 19*
68* 2240 BOONCHAROEN, PURICHAT Male FIN (41.5 km) 07:52:18 6 Aug 12:07:28 52* 7*
70* 2005 SAISAENG, ANUWAT Male FIN (41.5 km) 07:56:48 6 Aug 11:56:48 53* 18*
71* 2245 LONGKAO, SARAYUT Male FIN (41.5 km) 07:56:50 6 Aug 12:12:00 54* 20*
74* 2043 JANTRA, PHATTHAKON Male FIN (41.5 km) 07:59:30 6 Aug 11:59:30 55* 8*
75* 2217 VARAVICHIT, KRIENGKRAI Male FIN (41.5 km) 07:59:35 6 Aug 12:14:45 56* 19*
77* 2438 RATHIE, NUTTHAPON Male FIN (41.5 km) 08:00:15 6 Aug 12:30:23 57* 20*
78* 2037 KIOKAEW, NOPPADOL Male FIN (41.5 km) 08:01:25 6 Aug 12:01:25 58* 21*
81* 2004 WONGFUN, ANONT Male FIN (41.5 km) 08:04:12 6 Aug 12:04:12 59* 21*
83* 2053 KODKAEW, PRATOUN Male FIN (41.5 km) 08:08:41 6 Aug 12:08:41 60* 22*
84* 2264 TEEYASUKSAET, VIROJ Male FIN (41.5 km) 08:09:56 6 Aug 12:25:06 61* 1*
85* 2429 CHAROONSOTE, LUKSAPOL Male FIN (41.5 km) 08:10:34 6 Aug 12:40:42 62* 23*
87* 2036 SUEPSING, NONTHAWAT Male FIN (41.5 km) 08:11:34 6 Aug 12:11:34 63* 22*
90* 2426 POLYIEM, KUKRIT Male FIN (41.5 km) 08:21:28 6 Aug 12:51:36 64* 24*
91* 2055 KRASANTISUK, RAPEEPONG Male FIN (41.5 km) 08:22:34 6 Aug 12:22:34 65* 25*
94* 2410 KLAOTIEN, ATTAKORN Male FIN (41.5 km) 08:24:31 6 Aug 12:54:39 66* 23*
95* 2077 CHOCKPANYAPONG, THANAPOL Male FIN (41.5 km) 08:26:27 6 Aug 12:26:27 67* 9*
96* 2084 LERTKIETDAMRONG, WASIN Male FIN (41.5 km) 08:27:06 6 Aug 12:27:06 68* 26*
97* 2069 YOSAE, SURADET Male FIN (41.5 km) 08:27:29 6 Aug 12:27:29 69* 10*
98* 2049 WONGTRAI, POOTAWAN Male FIN (41.5 km) 08:29:34 6 Aug 12:29:34 70* 27*
101* 2039 PANPIN, NUTTAPONG Male FIN (41.5 km) 08:33:58 6 Aug 12:33:58 71* 28*
103* 2089 MANEEGARD, WIDSANUPONG Male FIN (41.5 km) 08:35:29 6 Aug 12:35:29 72* 11*
104* 2404 PUENGPRADID, ANANTACHAI Male FIN (41.5 km) 08:36:00 6 Aug 13:06:08 73* 24*
105* 2233 YA-ANAN, PATHOMPHONG Male FIN (41.5 km) 08:37:05 6 Aug 12:52:15 74* 29*
108* 2242 CODINA, RAYMUND Male FIN (41.5 km) 08:42:12 6 Aug 12:57:22 75* 5*
109* 2254 JANTAPAN, SURASAK Male FIN (41.5 km) 08:43:49 6 Aug 12:58:59 76* 30*
110* 2020 WAIYAROOP, JAKSUCHON Male FIN (41.5 km) 08:43:54 6 Aug 12:43:54 77* 25*
111* 2003 SITTICHAROEN, ANAN Male FIN (41.5 km) 08:47:25 6 Aug 12:47:25 78* 31*
112* 2219 KAEWSIRI, KULLABOOT Male FIN (41.5 km) 08:51:08 6 Aug 13:06:18 79* 32*
113* 2251 KATANYUCHANON, SUKHUM Male FIN (41.5 km) 08:53:01 6 Aug 13:08:11 80* 33*
114* 2462 OSIRICHAIVET, TAKERNG Male FIN (41.5 km) 08:54:15 6 Aug 13:24:23 81* 34*
119* 2414 KONGSAGUL, EKACHAI Male FIN (41.5 km) 08:57:11 6 Aug 13:27:19 82* 26*
120* 2428 SIRIKWIN, KWEE Male FIN (41.5 km) 08:58:23 6 Aug 13:28:31 83* 35*
121* 2041 DOUNGSUDA, PAYUP Male FIN (41.5 km) 08:59:27 6 Aug 12:59:27 84* 36*
122* 2421 KHAMTHAMUN, KITSADA Male FIN (41.5 km) 08:59:30 6 Aug 13:29:38 85* 12*
124* 2017 HUANG, EDI Male FIN (41.5 km) 09:02:44 6 Aug 13:02:44 86* 37*
125* 2406 DONKIEWPRI, ANUWAT Male FIN (41.5 km) 09:04:04 6 Aug 13:34:12 87* 27*
126* 2257 TRAIYOTEE, TANAWAT Male FIN (41.5 km) 09:04:30 6 Aug 13:19:40 88* 13*
127* 2223 JONGSRISUPAT, MONCHAI Male FIN (41.5 km) 09:10:45 6 Aug 13:25:55 89* 6*
128* 2230 SATJEENPHONG, NOPPHIT Male FIN (41.5 km) 09:15:02 6 Aug 13:30:12 90* 38*
129* 2008 BAJAJ, AVNISH Male FIN (41.5 km) 09:15:58 6 Aug 13:15:58 91* 39*
132* 2028 GARCIA, MANUEL Male FIN (41.5 km) 09:17:42 6 Aug 13:17:42 92* 28*
133* 2059 AKAPIRAT, SIRIWAT Male FIN (41.5 km) 09:28:17 6 Aug 13:28:17 93* 40*
134* 2231 WIRIYA, PARINYA Male FIN (41.5 km) 09:28:53 6 Aug 13:44:03 94* 29*
144* 2026 CHAIYANAJIT, KRAIWIN Male FIN (41.5 km) 09:39:40 6 Aug 13:39:40 95* 41*
145* 2445 NIPATTA, PHUTTAPHONG Male FIN (41.5 km) 09:40:09 6 Aug 14:10:17 96* 42*
146* 2411 CHOODESH, ATTAWIT Male FIN (41.5 km) 09:42:18 6 Aug 14:12:26 97* 43*
147* 2464 PATAWONG, TEERAPONG Male FIN (41.5 km) 09:42:49 6 Aug 14:12:57 98* 14*
148* 2216 SUPAPHUANG, KRIANGKRAI Male FIN (41.5 km) 09:43:22 6 Aug 13:58:32 99* 30*
149* 2480 THAMMAPIRANON, WUT Male FIN (41.5 km) 09:43:26 6 Aug 14:13:34 100* 44*
151* 2252 SASALAKSANANON, SUPACHAI Male FIN (41.5 km) 09:46:20 6 Aug 14:01:30 101* 7*
154* 2433 DEEKLANG, NATTAPOL Male FIN (41.5 km) 09:47:38 6 Aug 14:17:46 102* 45*
155* 2248 NUNTAKWANG, SITTHIPORN Male FIN (41.5 km) 09:48:26 6 Aug 14:03:36 103* 46*
156* 2222 KRAILERTRAT, METHIN Male FIN (41.5 km) 09:49:10 6 Aug 14:04:20 104* 47*
157* 2435 NATHEEPRASITTHIPHORN, NOPPHON Male FIN (41.5 km) 09:50:25 6 Aug 14:20:33 105* 31*
158* 2427 PENG-ARAM, KUNAKORN Male FIN (41.5 km) 09:51:05 6 Aug 14:21:13 106* 15*
160* 2072 TANGMANKONGVORAKUL, SURIN Male FIN (41.5 km) 09:53:04 6 Aug 13:53:04 107* 48*
162* 2209 CHAROENSONG, JEERAWAT Male FIN (41.5 km) 09:55:23 6 Aug 14:10:33 108* 49*
164* 2050 PUNGTHONG, PORNPAVIS Male FIN (41.5 km) 10:02:19 6 Aug 14:02:19 109* 32*
165* 2227 SRITANGVONG, NATE Male FIN (41.5 km) 10:05:05 6 Aug 14:20:15 110* 33*
167* 2249 DAMRONGSUKNIWAT, SOMPONG Male FIN (41.5 km) 10:09:57 6 Aug 14:25:07 111* 8*
168* 2078 MOONLISARN, THANUPON Male FIN (41.5 km) 10:10:12 6 Aug 14:10:12 112* 34*
169* 2459 THARAPETCHARAT, SONGPOL Male FIN (41.5 km) 10:11:08 6 Aug 14:41:16 113* 50*
170* 2206 CHAWIT-VIENGVISES, DHAMWITCHAYA Male FIN (41.5 km) 10:11:20 6 Aug 14:26:30 114* 35*
171* 2237 CHUPIA, PIYAPONG Male FIN (41.5 km) 10:13:25 6 Aug 14:28:35 115* 9*
172* 2457 SILTRAGOOL, SMITH Male FIN (41.5 km) 10:13:30 6 Aug 14:43:38 116* 51*
173* 2010 CHINANAWIN, CHANATHIP Male FIN (41.5 km) 10:13:53 6 Aug 14:13:53 117* 52*
175* 2451 KAMONSURACHAT, PONGTORN Male FIN (41.5 km) 10:15:22 6 Aug 14:45:30 118* 36*
178* 2087 JAIJA, WEERAPHAN Male FIN (41.5 km) 10:19:32 6 Aug 14:19:32 119* 53*
179* 2454 TARAWAT, PORNPOL Male FIN (41.5 km) 10:24:40 6 Aug 14:54:48 120* 37*
182* 2401 WONGCHAIKONG, AKEPANA Male FIN (41.5 km) 10:26:57 6 Aug 14:57:05 121* 54*
183* 2011 SINSUANTANG, CHARUEN Male FIN (41.5 km) 10:26:58 6 Aug 14:26:58 122* 55*
184* 2208 POJANANUPHAP, ITTIPONG Male FIN (41.5 km) 10:27:28 6 Aug 14:42:38 123* 56*
185* 2007 NITIVORAKUNAPAN, ARTTAPOL Male FIN (41.5 km) 10:30:48 6 Aug 14:30:48 124* 57*
190* 2424 WAISURASING, KRIANGKRAI Male FIN (41.5 km) 10:37:50 6 Aug 15:07:58 125* 38*
192* 2034 PHOCHUN, NATTHAKORN Male FIN (41.5 km) 10:38:49 6 Aug 14:38:49 126* 39*
193* 2027 KOSALANUNTAKUL, KRITTITHEE Male FIN (41.5 km) 10:38:53 6 Aug 14:38:53 127* 58*
194* 2062 THUMRONGSIRIVARANON, SOMPONG Male FIN (41.5 km) 10:38:56 6 Aug 14:38:56 128* 59*
195* 2444 SA-NGUANSIN, PHUCHIT Male FIN (41.5 km) 10:39:15 6 Aug 15:09:23 129* 60*
197* 2270 JAISAWANG, WORAWIT Male FIN (41.5 km) 10:43:12 6 Aug 14:58:22 130* 61*
198* 2431 BOONSRI, NAKKAPAT Male FIN (41.5 km) 10:47:17 6 Aug 15:17:25 131* 40*
202* 2232 SRIHATRAI, PARIWAT Male FIN (41.5 km) 10:50:22 6 Aug 15:05:32 132* 41*
204* 2025 BUENGKRAI, KOSIT Male FIN (41.5 km) 10:53:56 6 Aug 14:53:56 133* 62*
207* 2447 SIRISAWAT, PITCHAYA Male FIN (41.5 km) 10:57:41 6 Aug 15:27:49 134* 42*
209* 2471 SATAYAKAMOLCHAT, VORADORN Male FIN (41.5 km) 10:58:55 6 Aug 15:29:03 135* 43*
210* 2449 SANCHAROEN, PONGSAK Male FIN (41.5 km) 10:59:34 6 Aug 15:29:42 136* 10*
211* 2052 RATCHABURUT, PRAT Male FIN (41.5 km) 11:00:34 6 Aug 15:00:34 137* 44*
213* 2210 ONLERT, JINNAWAT Male FIN (41.5 km) 11:02:29 6 Aug 15:17:39 138* 16*
217* 2074 KAEWMANO, TASSANA Male FIN (41.5 km) 11:03:10 6 Aug 15:03:10 139* 45*
224* 2063 PHIMPRASANT, SONGPHOL Male FIN (41.5 km) 11:11:55 6 Aug 15:11:55 140* 46*
225* 2247 SENGSAE, SAWANG Male FIN (41.5 km) 11:14:00 6 Aug 15:29:10 141* 11*
226* 2250 ASAKIT, SORNNIMIT Male FIN (41.5 km) 11:17:33 6 Aug 15:32:43 142* 12*
228* 2266 MANEERAT, WATCHARAPAN Male FIN (41.5 km) 11:23:09 6 Aug 15:38:19 143* 63*
231* 2246 SIRIKORN, SATAPORN Male FIN (41.5 km) 11:23:25 6 Aug 15:38:35 144* 47*
232* 2481 PHINITKITANAN, YOT Male FIN (41.5 km) 11:23:54 6 Aug 15:54:02 145* 48*
233* 2086 PLYYONG, WEERA Male FIN (41.5 km) 11:24:14 6 Aug 15:24:14 146* 64*
234* 2095 OLARANONT, SUVIJAK Male FIN (41.5 km) 11:27:24 6 Aug 15:27:24 147* 13*
235* 2463 SANTIVARANGKANA, TAWEESAK Male FIN (41.5 km) 11:31:15 6 Aug 16:01:23 148* 14*
236* 2453 KULLAVANIJAYA, PORNCHAI Male FIN (41.5 km) 11:31:19 6 Aug 16:01:27 149* 17*
238* 2455 SRIJOMPANG, SANE Male FIN (41.5 km) 11:34:00 6 Aug 16:04:08 150* 49*
240* 2437 SAEWONG, NUTTHAPOL Male FIN (41.5 km) 11:37:07 6 Aug 16:07:15 151* 50*
241* 2460 SINGHASUA, SUEBSRANG Male FIN (41.5 km) 11:37:51 6 Aug 16:07:59 152* 51*
244* 2213 THUANKUMSAN, JUGKRIT Male FIN (41.5 km) 11:41:09 6 Aug 15:56:19 153* 52*
246* 2236 KUSUWAN, PISIT Male FIN (41.5 km) 11:45:34 6 Aug 16:00:44 154* 53*
247* 2218 WANITCHATCHAWAN, KRISADA Male FIN (41.5 km) 11:47:19 6 Aug 16:02:29 155* 15*
249* 2446 KONGUM, PIEMSAK Male FIN (41.5 km) 11:48:14 6 Aug 16:18:22 156* 65*
250* 2243 LAOPANICHKUL, SANTI Male FIN (41.5 km) 11:49:25 6 Aug 16:04:35 157* 66*
251* 2465 PONGARREE, TEERAWUT Male FIN (41.5 km) 11:49:34 6 Aug 16:19:42 158* 54*
253* 2221 SUPINGKALAD, MANOO Male FIN (41.5 km) 11:51:22 6 Aug 16:06:32 159* 55*
255* 2220 PETCHRUTCHATACHART, KUMPON Male FIN (41.5 km) 11:51:28 6 Aug 16:06:38 160* 56*
256* 2201 MAIJAN, AGKARAT Male FIN (41.5 km) 11:51:30 6 Aug 16:06:40 161* 57*
257* 2256 NITIPONGPHAN, TANAWAT Male FIN (41.5 km) 11:51:33 6 Aug 16:06:43 162* 58*
258* 2060 PHUNGPORNTHUMMAKUL, SITHICHAI Male FIN (41.5 km) 11:51:48 6 Aug 15:51:48 163* 67*
260* 2408 NHAMJAIDEE, ARNON Male FIN (41.5 km) 11:53:54 6 Aug 16:24:02 164* 59*
261* 2417 SAISUT, JATUPORN Male FIN (41.5 km) 11:57:18 6 Aug 16:27:26 165* 68*
263* 2033 VIROCHPOKA, NATT Male FIN (41.5 km) 12:02:21 6 Aug 16:02:21 166* 16*
265* 2269 KRIENGSOONTORNKIJ, WORAPOJ Male FIN (41.5 km) 12:06:48 6 Aug 16:21:58 167* 17*
267* 2402 PAKHAMSARASRI, AKKARAVIT Male FIN (41.5 km) 12:07:10 6 Aug 16:37:18 168* 18*
271* 2024 KAMONPHANTHALERK, KONGSIT Male FIN (41.5 km) 12:14:11 6 Aug 16:14:11 169* 18*
272* 2094 SUBPINYO, SIRA Male FIN (41.5 km) 12:14:36 6 Aug 16:14:36 170* 69*
276* 2203 TADTIAM, APILAK Male FIN (41.5 km) 12:16:28 6 Aug 16:31:38 171* 70*
277* 2439 SUKPAN, PANUPAN Male FIN (41.5 km) 12:18:42 6 Aug 16:48:50 172* 60*
278* 2080 BALLANGPO, THARATH Male FIN (41.5 km) 12:21:37 6 Aug 16:21:37 173* 61*
280* 2259 PRAPRUTTHIPHONG, THANAGRIT Male FIN (41.5 km) 12:22:37 6 Aug 16:37:47 174* 62*
281* 2474 KANCHANANILBOON, WATIT Male FIN (41.5 km) 12:23:20 6 Aug 16:53:28 175* 63*
282* 2436 KOSINTRANONT, NUTTACHAT Male FIN (41.5 km) 12:23:22 6 Aug 16:53:30 176* 64*
283* 2432 PEANGMEESRI, NATTAKIT Male FIN (41.5 km) 12:24:29 6 Aug 16:54:37 177* 65*
284* 2452 TIENJUANG, PONVIPAS Male FIN (41.5 km) 12:25:13 6 Aug 16:55:21 178* 66*
285* 2475 HOTARAPAWANONT, WATTANA Male FIN (41.5 km) 12:27:01 6 Aug 16:57:09 179* 19*
287* 2258 BUNNAG, THANA Male FIN (41.5 km) 12:27:32 6 Aug 16:57:40 180* 71*
288* 2091 SAENGCHOTCHUANGCHAI, WITTAWAT Male FIN (41.5 km) 12:29:39 6 Aug 16:29:39 181* 72*
290* 2093 WISUTHIRATANAKUL, NARONG Male FIN (41.5 km) 12:31:44 6 Aug 16:31:44 182* 20*
292* 2047 LIMPRADITTHANONT, PIYACHAI Male FIN (41.5 km) 12:36:12 6 Aug 16:36:12 183* 21*
293* 2267 SRIRAT, WICHAI Male FIN (41.5 km) 12:37:37 6 Aug 16:52:47 184* 22*
294* 2260 KHANTHONG, THITIYA Male FIN (41.5 km) 12:38:02 6 Aug 16:53:12 185* 19*
295* 2241 KHOMSAN, PURIN Male FIN (41.5 km) 12:38:05 6 Aug 16:53:15 186* 67*
296* 2479 CHANAROJ, WORAMET Male FIN (41.5 km) 12:38:27 6 Aug 17:08:35 187* 68*
306* 2434 KANTHAWONGSAKULA, NATTAWUT Male FIN (41.5 km) 12:41:50 6 Aug 17:11:58 188* 69*
307* 2405 INTRAVISIT, ANANTADEJ Male FIN (41.5 km) 12:42:14 6 Aug 17:12:22 189* 70*
311* 2075 MONGPENG, TASSAPON Male FIN (41.5 km) 12:49:43 6 Aug 17:04:53 190* 71*
315* 2202 SOMPRAYOON, ANULUK Male FIN (41.5 km) 12:57:53 6 Aug 17:13:03 191* 20*
DNF 2023 RATTANAPORN, KITTIPONG Male - - - DNF -
DNF 2045 KOANGTAWESAK, PHITAYA Male - - - DNF -
DNF 2051 LOKWIPAS, PRAKAS Male - - - DNF -
DNF 2225 SRITHAMMA, NAPASIN Male - - - DNF -
DNF 2234 BOONTHUM, PATTAPONG Male - - - DNF -
DNF 2416 PRASITDUMRONG, ITTIPOL Male - - - DNF -
DNF 2430 RORDMUEANG, MANUS Male - - - DNF -
DNF 2448 HASUANKWAN, PIYA Male - - - DNF -
DNF 2461 JINTANAYAKANON, SUPATUCH Male - - - DNF -
DNF 2466 PHUNCHUA, TEERAYUT Male - - - DNF -
DNF 2468 CHANKEAW, THEERAPONG Male - - - DNF -
DNF 2469 WORAPHAN, THITIPONG Male - - - DNF -
DNF 2088 PHOPHA, WHITHIT Male - - - DNF -
DNF 2413 RATTANASIRIROJ, CHAINARIN Male - - - DNF -
DNF 2035 PISDUANG, NAWIN Male - - - DNF -
DNF 2064 CHAROENPHAN, SORAWISH Male - - - DNF -
DNF 2065 SOIBUANGAM, SORAYUT Male - - - DNF -
DNF 2073 RUNGBENJHAPAKDI, TANAKRIT Male - - - DNF -
DNF 2204 CHANTHAROJWONGSE, AUWAKART Male - - - DNF -
DNF 2420 KHANKHAM, KIATTISAK Male - - - DNF -
DNF 2422 KHAMPOM, KITTIPHAT Male - - - DNF -
DNF 2441 SINGHADEJVEERACHAI, PARINYA Male - - - DNF -
DNF 2470 KRERNGKAMJORNKIJ, VIVITAWIN Male - - - DNF -
DNF 2478 PHONGCHUP, WITTAWAT Male - - - DNF -
DNF 2058 POTCHANANT, SIRA Male - - - DNF -
DNF 2261 RITSAKUL, THODSAPOL Male - - - DNF -
DNF 2409 CHOOMSAI NA AYUTHAYA, ARTHIT Male - - - DNF -
DNF 2412 TOSANGUAN, BUNJERD Male - - - DNF -
DNF 2418 UAPHONGSUKKIT, KHAJORNYOT Male - - - DNF -
DNF 2443 SAMRANRUEN, PEERALUK Male - - - DNF -
* Subject to change
Calculated at 2022-09-18T17:49:11+07:00
Powered by myresults.run