CM6    CM5    CM4    CM3    CM2    CM1   
CM2 Top 10000 Overall
Rank* Bib Name Gender Progress Elapsed Time Time of Day Rank (Gender)* Rank (Cat.)*
1* 2022 CHOTCHINDAKUN, KITTIPAT Male FIN (41.5 km) 04:46:17 6 Aug 08:46:17 1* Overall**
2* 2071 SOMBOON, SURASAK Male FIN (41.5 km) 04:50:52 6 Aug 08:50:52 2* Overall**
3* 2081 KUNNO, THOSAENG Male FIN (41.5 km) 04:59:12 6 Aug 08:59:12 3* Overall**
4* 2079 PREMJAISUK, THAPANAPHAT Male FIN (41.5 km) 05:17:05 6 Aug 09:17:05 4* Overall**
5* 2006 NATEEPRASITTIPORN, APIRAT Male FIN (41.5 km) 05:19:02 6 Aug 09:19:02 5* Overall**
6* 2067 JANSSEN, STEF Male FIN (41.5 km) 05:24:17 6 Aug 09:24:17 6* 1*
7* 2030 CHANWANG, NARATHIP Male FIN (41.5 km) 05:25:20 6 Aug 09:25:20 7* 2*
8* 2015 BOOTPEN, DECHA Male FIN (41.5 km) 05:27:51 6 Aug 09:27:51 8* 1*
9* 2044 NAPIER-MOORE, PHILIP Male FIN (41.5 km) 05:28:07 6 Aug 09:28:07 9* 1*
10* 2068 KUNKAMUT, SUPACHAI Male FIN (41.5 km) 05:33:22 6 Aug 09:33:22 10* 2*
11* 2066 NORKAEW, SRISIRI Male FIN (41.5 km) 05:37:05 6 Aug 09:37:05 11* 1*
12* 2018 PREMMANO, HANCHAI Male FIN (41.5 km) 05:37:42 6 Aug 09:37:42 12* 3*
13* 2056 SIBSANPIAM, SATJALAK Male FIN (41.5 km) 05:38:09 6 Aug 09:38:09 13* 2*
14* 2019 KODKAEW, ITTIPAT Male FIN (41.5 km) 05:41:27 6 Aug 09:41:27 14* 3*
15* 2549 SAELEE, YUPA Female FIN (41.5 km) 05:42:20 6 Aug 09:42:20 1* Overall**
16* 2009 SUEDUMRONG, CHAICHANA Male FIN (41.5 km) 05:49:01 6 Aug 09:49:01 15* 3*
17* 2536 CHANPAENG, SASIRADA Female FIN (41.5 km) 05:54:39 6 Aug 09:54:39 2* Overall**
18* 2991 KROOTKAEW, CHUMPHOL Male FIN (41.5 km) 05:58:24 6 Aug 10:28:32 16* 2*
19* 2054 SRISUTTINUN, RABIN Male FIN (41.5 km) 06:03:06 6 Aug 10:03:06 17* 4*
20* 2090 DUANGSANGTHONG, WIS Male FIN (41.5 km) 06:07:24 6 Aug 10:07:24 18* 5*
21* 2516 TEPINTA, KEERATI Female FIN (41.5 km) 06:13:05 6 Aug 10:28:15 3* Overall**
22* 2092 ODTON, YUTTHAPONG Male FIN (41.5 km) 06:13:46 6 Aug 10:13:46 19* 4*
23* 2014 NORRIS, CHRISTOPHER Male FIN (41.5 km) 06:14:30 6 Aug 10:14:30 20* 5*
24* 2239 LAINAMCHAROEN, PRASERTCHAI Male FIN (41.5 km) 06:15:16 6 Aug 10:30:26 21* 4*
25* 2042 CHAIMUANG, PHANUWAT Male FIN (41.5 km) 06:16:17 6 Aug 10:16:17 22* 3*
26* 2212 DAENGPRASERTSUK, JIRAPONG Male FIN (41.5 km) 06:18:18 6 Aug 10:33:28 23* 6*
27* 2040 THAWAI, PANUPONG Male FIN (41.5 km) 06:19:23 6 Aug 10:19:23 24* 6*
28* 2032 PHUNGPONTUMMAKUL, NARONG Male FIN (41.5 km) 06:20:45 6 Aug 10:20:45 25* 7*
29* 2076 BHROMPATHAMA, TEERADEJ Male FIN (41.5 km) 06:26:25 6 Aug 10:26:25 26* 4*
30* 2521 ROJJANASENA, NARAMOAN Female FIN (41.5 km) 06:29:41 6 Aug 10:29:41 4* Overall**
31* 2655 TEEKAYU, SOINGERN Female FIN (41.5 km) 06:30:08 6 Aug 10:45:18 5* Overall**
32* 2540 TANTIVEERASUT, SUDA Female FIN (41.5 km) 06:31:29 6 Aug 10:31:29 6* 1*
33* 2083 BOONPLOY, TOSSAPON Male FIN (41.5 km) 06:31:59 6 Aug 10:31:59 27* 7*
34* 2255 POTHIKAMJORN, TANA Male FIN (41.5 km) 06:35:41 6 Aug 10:50:51 28* 8*
35* 2085 CHANWAN, WASU Male FIN (41.5 km) 06:36:55 6 Aug 10:36:55 29* 9*
36* 2509 SOPHONSUKSAN, CHUTIMA Female FIN (41.5 km) 06:39:47 6 Aug 10:39:47 7* 1*
37* 2531 JANPHA, PORNPAK Female FIN (41.5 km) 06:41:59 6 Aug 10:41:59 8* 1*
38* 2512 PI, JINXIA Female FIN (41.5 km) 06:49:02 6 Aug 10:49:02 9* 2*
39* 2533 KOYWIWATTRAKUL, PREEYADA Female FIN (41.5 km) 06:49:07 6 Aug 10:49:07 10* 3*
40* 2235 KRABUTTONG, PHUWANAT Male FIN (41.5 km) 06:53:12 6 Aug 11:08:22 30* 10*
41* 2415 MUANGJAROEN, EKKALAK Male FIN (41.5 km) 06:53:49 6 Aug 11:23:57 31* 11*
42* 2525 ASAVAMANEEKUL, NATCHAYA Female FIN (41.5 km) 06:57:00 6 Aug 10:57:00 11* 2*
43* 2031 CHAIPRADIT, NARIN Male FIN (41.5 km) 06:58:46 6 Aug 10:58:46 32* 12*
44* 2021 TIPCHAI, JUTHAKIAT Male FIN (41.5 km) 06:59:38 6 Aug 10:59:38 33* 13*
45* 2048 SENAWONG, PONGSAKORN Male FIN (41.5 km) 07:00:30 6 Aug 11:00:30 34* 8*
46* 2742 THAMASORN, TIWASAI Female FIN (41.5 km) 07:05:58 6 Aug 11:36:06 12* 4*
47* 2503 KHUNAVUTHI, APICHAYA Female FIN (41.5 km) 07:09:09 6 Aug 11:09:09 13* 3*
48* 2708 PHASUK, KANAPORN Female FIN (41.5 km) 07:10:02 6 Aug 11:40:10 14* 4*
49* 2425 SRIKHAO, KRITSANARAK Male FIN (41.5 km) 07:14:34 6 Aug 11:44:42 35* 9*
50* 2224 UMPORNVIWAT, NACHAPAT Male FIN (41.5 km) 07:15:04 6 Aug 11:30:14 36* 10*
51* 2038 TUBTIM, NOPTHIRAWAT Male FIN (41.5 km) 07:18:32 6 Aug 11:18:32 37* 11*
52* 2061 PATTANADARONG, SKOLPAT Male FIN (41.5 km) 07:19:50 6 Aug 11:19:50 38* 12*
53* 2214 JAISAI, KANPISIT Male FIN (41.5 km) 07:26:03 6 Aug 11:41:13 39* 13*
54* 2502 HAWKINS, ALICE Female FIN (41.5 km) 07:27:15 6 Aug 11:27:15 15* 2*
55* 2207 IZUWA, HIROMU Male FIN (41.5 km) 07:28:09 6 Aug 11:43:19 40* 14*
56* 2016 PIMYGUL, DOLLADET Male FIN (41.5 km) 07:28:10 6 Aug 11:28:10 41* 5*
57* 2002 CHAISRILA, AEKNACHAI Male FIN (41.5 km) 07:29:53 6 Aug 11:29:53 42* 14*
58* 2215 RATTANANAVATHONG, KAROON Male FIN (41.5 km) 07:32:44 6 Aug 11:47:54 43* 15*
59* 2013 DUMRONGSIRI, CHEERA Male FIN (41.5 km) 07:35:10 6 Aug 11:35:10 44* 15*
60* 2253 KRONGRAB, SURAKIT Male FIN (41.5 km) 07:36:21 6 Aug 11:51:31 45* 16*
61* 2046 CHAIINTA, PHONRAWEE Male FIN (41.5 km) 07:38:57 6 Aug 11:38:57 46* 16*
62* 2057 RUENCHAROEN, SIKARIN Male FIN (41.5 km) 07:39:31 6 Aug 11:39:31 47* 17*
63* 2228 EIAMATIKOM, NATI Male FIN (41.5 km) 07:42:07 6 Aug 11:57:17 48* 6*
64* 2238 BHANTHUMNAVIN, POPHOL Male FIN (41.5 km) 07:43:50 6 Aug 11:59:00 49* 18*
65* 2450 WONGJAMPA, PONGSAKORN Male FIN (41.5 km) 07:44:09 6 Aug 12:14:17 50* 17*
66* 2532 BOONKONGKUM, PRANEE Female FIN (41.5 km) 07:46:03 6 Aug 11:46:03 16* 5*
67* 2456 SUKSOMSORT, SARAYUT Male FIN (41.5 km) 07:51:34 6 Aug 12:21:42 51* 19*
68* 2240 BOONCHAROEN, PURICHAT Male FIN (41.5 km) 07:52:18 6 Aug 12:07:28 52* 7*
69* 2660 BOONSRITON, THANIKUL Female FIN (41.5 km) 07:52:34 6 Aug 12:07:44 17* 5*
70* 2005 SAISAENG, ANUWAT Male FIN (41.5 km) 07:56:48 6 Aug 11:56:48 53* 18*
71* 2245 LONGKAO, SARAYUT Male FIN (41.5 km) 07:56:50 6 Aug 12:12:00 54* 20*
72* 2524 BISKUPSKA, NATALIA Female FIN (41.5 km) 07:58:01 6 Aug 11:58:01 18* 6*
73* 2725 PHARUEPON, PANOMWAN Female FIN (41.5 km) 07:59:20 6 Aug 12:29:28 19* 6*
74* 2043 JANTRA, PHATTHAKON Male FIN (41.5 km) 07:59:30 6 Aug 11:59:30 55* 8*
75* 2217 VARAVICHIT, KRIENGKRAI Male FIN (41.5 km) 07:59:35 6 Aug 12:14:45 56* 19*
76* 2714 CHAYOSUMRIT, MINCHAYA Female FIN (41.5 km) 08:00:10 6 Aug 12:30:18 20* 7*
77* 2438 RATHIE, NUTTHAPON Male FIN (41.5 km) 08:00:15 6 Aug 12:30:23 57* 20*
78* 2037 KIOKAEW, NOPPADOL Male FIN (41.5 km) 08:01:25 6 Aug 12:01:25 58* 21*
79* 2658 WALLIN, SUKANYA Female FIN (41.5 km) 08:02:08 6 Aug 12:17:18 21* 7*
80* 2515 TEAMTUCH, KAMONRUT Female FIN (41.5 km) 08:02:57 6 Aug 12:02:57 22* 3*
81* 2004 WONGFUN, ANONT Male FIN (41.5 km) 08:04:12 6 Aug 12:04:12 59* 21*
82* 2645 CHARKRATPAHU, PRAE Female FIN (41.5 km) 08:07:21 6 Aug 12:22:31 23* 4*
83* 2053 KODKAEW, PRATOUN Male FIN (41.5 km) 08:08:41 6 Aug 12:08:41 60* 22*
84* 2264 TEEYASUKSAET, VIROJ Male FIN (41.5 km) 08:09:56 6 Aug 12:25:06 61* 1*
85* 2429 CHAROONSOTE, LUKSAPOL Male FIN (41.5 km) 08:10:34 6 Aug 12:40:42 62* 23*
86* 2629 DARAMATAT, NITCHAKAN Female FIN (41.5 km) 08:11:14 6 Aug 12:26:24 24* 5*
87* 2036 SUEPSING, NONTHAWAT Male FIN (41.5 km) 08:11:34 6 Aug 12:11:34 63* 22*
88* 2711 AUNRUAN, KANTARAT Female FIN (41.5 km) 08:16:48 6 Aug 12:46:56 25* 8*
89* 2520 BOONYAPAISALCHAROEN, NAPASSORN Female FIN (41.5 km) 08:19:27 6 Aug 12:19:27 26* 8*
90* 2426 POLYIEM, KUKRIT Male FIN (41.5 km) 08:21:28 6 Aug 12:51:36 64* 24*
91* 2055 KRASANTISUK, RAPEEPONG Male FIN (41.5 km) 08:22:34 6 Aug 12:22:34 65* 25*
92* 2642 PAVANANT, PIYACHAT Female FIN (41.5 km) 08:22:39 6 Aug 12:37:49 27* 9*
93* 2545 JITANONG, WASSANA Female FIN (41.5 km) 08:23:14 6 Aug 12:23:14 28* 10*
94* 2410 KLAOTIEN, ATTAKORN Male FIN (41.5 km) 08:24:31 6 Aug 12:54:39 66* 23*
95* 2077 CHOCKPANYAPONG, THANAPOL Male FIN (41.5 km) 08:26:27 6 Aug 12:26:27 67* 9*
96* 2084 LERTKIETDAMRONG, WASIN Male FIN (41.5 km) 08:27:06 6 Aug 12:27:06 68* 26*
97* 2069 YOSAE, SURADET Male FIN (41.5 km) 08:27:29 6 Aug 12:27:29 69* 10*
98* 2049 WONGTRAI, POOTAWAN Male FIN (41.5 km) 08:29:34 6 Aug 12:29:34 70* 27*
99* 2717 KHATKHAO, NARIN Female FIN (41.5 km) 08:30:18 6 Aug 13:00:26 29* 11*
100* 2508 THAWEEPHOT, CHITCHAYA Female FIN (41.5 km) 08:32:58 6 Aug 12:32:58 30* 9*
101* 2039 PANPIN, NUTTAPONG Male FIN (41.5 km) 08:33:58 6 Aug 12:33:58 71* 28*
102* 2631 RATTANAAKSORNSIN, PANADNAN Female FIN (41.5 km) 08:34:20 6 Aug 12:49:30 31* 12*
103* 2089 MANEEGARD, WIDSANUPONG Male FIN (41.5 km) 08:35:29 6 Aug 12:35:29 72* 11*
104* 2404 PUENGPRADID, ANANTACHAI Male FIN (41.5 km) 08:36:00 6 Aug 13:06:08 73* 24*
105* 2233 YA-ANAN, PATHOMPHONG Male FIN (41.5 km) 08:37:05 6 Aug 12:52:15 74* 29*
106* 2517 ONG, KHINA Female FIN (41.5 km) 08:37:13 6 Aug 12:37:13 32* 1*
107* 2720 SANCHAROEN, ORANUCH Female FIN (41.5 km) 08:39:04 6 Aug 13:09:12 33* 2*
108* 2242 CODINA, RAYMUND Male FIN (41.5 km) 08:42:12 6 Aug 12:57:22 75* 5*
109* 2254 JANTAPAN, SURASAK Male FIN (41.5 km) 08:43:49 6 Aug 12:58:59 76* 30*
110* 2020 WAIYAROOP, JAKSUCHON Male FIN (41.5 km) 08:43:54 6 Aug 12:43:54 77* 25*
111* 2003 SITTICHAROEN, ANAN Male FIN (41.5 km) 08:47:25 6 Aug 12:47:25 78* 31*
112* 2219 KAEWSIRI, KULLABOOT Male FIN (41.5 km) 08:51:08 6 Aug 13:06:18 79* 32*
113* 2251 KATANYUCHANON, SUKHUM Male FIN (41.5 km) 08:53:01 6 Aug 13:08:11 80* 33*
114* 2462 OSIRICHAIVET, TAKERNG Male FIN (41.5 km) 08:54:15 6 Aug 13:24:23 81* 34*
115* 2501 CHIANG, AI KIM Female FIN (41.5 km) 08:54:27 6 Aug 12:54:27 34* 3*
116* 2654 RATHIE, SIRIPORN Female FIN (41.5 km) 08:55:04 6 Aug 13:10:14 35* 13*
117* 2672 LAYNOK, WAKAKO Female FIN (41.5 km) 08:55:53 6 Aug 13:11:03 36* 14*
118* 2703 THEINTANGPIRIYA, HATHAIPAT Female FIN (41.5 km) 08:56:50 6 Aug 13:26:58 37* 6*
119* 2414 KONGSAGUL, EKACHAI Male FIN (41.5 km) 08:57:11 6 Aug 13:27:19 82* 26*
120* 2428 SIRIKWIN, KWEE Male FIN (41.5 km) 08:58:23 6 Aug 13:28:31 83* 35*
121* 2041 DOUNGSUDA, PAYUP Male FIN (41.5 km) 08:59:27 6 Aug 12:59:27 84* 36*
122* 2421 KHAMTHAMUN, KITSADA Male FIN (41.5 km) 08:59:30 6 Aug 13:29:38 85* 12*
123* 2514 LUANGSAEN, KAMONMAS Female FIN (41.5 km) 08:59:51 6 Aug 12:59:51 38* 15*
124* 2017 HUANG, EDI Male FIN (41.5 km) 09:02:44 6 Aug 13:02:44 86* 37*
125* 2406 DONKIEWPRI, ANUWAT Male FIN (41.5 km) 09:04:04 6 Aug 13:34:12 87* 27*
126* 2257 TRAIYOTEE, TANAWAT Male FIN (41.5 km) 09:04:30 6 Aug 13:19:40 88* 13*
127* 2223 JONGSRISUPAT, MONCHAI Male FIN (41.5 km) 09:10:45 6 Aug 13:25:55 89* 6*
128* 2230 SATJEENPHONG, NOPPHIT Male FIN (41.5 km) 09:15:02 6 Aug 13:30:12 90* 38*
129* 2008 BAJAJ, AVNISH Male FIN (41.5 km) 09:15:58 6 Aug 13:15:58 91* 39*
130* 2542 MEESIRI, SUPASSARA Female FIN (41.5 km) 09:16:05 6 Aug 13:16:05 39* 7*
131* 2526 GARCIA, NICHAPHA Female FIN (41.5 km) 09:17:39 6 Aug 13:17:39 40* 10*
132* 2028 GARCIA, MANUEL Male FIN (41.5 km) 09:17:42 6 Aug 13:17:42 92* 28*
133* 2059 AKAPIRAT, SIRIWAT Male FIN (41.5 km) 09:28:17 6 Aug 13:28:17 93* 40*
134* 2231 WIRIYA, PARINYA Male FIN (41.5 km) 09:28:53 6 Aug 13:44:03 94* 29*
135* 2709 PISPAN, KANCHALARAT Female FIN (41.5 km) 09:29:23 6 Aug 13:59:31 41* 16*
136* 2621 CHOOPEN, KAMONRAT Female FIN (41.5 km) 09:30:54 6 Aug 13:46:04 42* 11*
137* 2659 THAMMAWASI, TEERA Female FIN (41.5 km) 09:31:26 6 Aug 13:46:36 43* 17*
138* 2669 WATCHARINKARN, USAWADEE Female FIN (41.5 km) 09:34:46 6 Aug 13:49:56 44* 18*
139* 2528 JEANBUNJONGKIJ, PAKAKUL Female FIN (41.5 km) 09:34:58 6 Aug 13:34:58 45* 12*
140* 2523 CHAIYACHAT, NARUEMON Female FIN (41.5 km) 09:35:01 6 Aug 13:35:01 46* 13*
141* 2640 CHUENSUKSAWADI, PHITTIPORN Female FIN (41.5 km) 09:35:17 6 Aug 13:50:27 47* 14*
142* 2719 SRIWONGPHANAWES, NONGLAK Female FIN (41.5 km) 09:37:51 6 Aug 14:07:59 48* 19*
143* 2650 SUESIRISAWAD, SALINPORN Female FIN (41.5 km) 09:39:32 6 Aug 13:54:42 49* 4*
144* 2026 CHAIYANAJIT, KRAIWIN Male FIN (41.5 km) 09:39:40 6 Aug 13:39:40 95* 41*
145* 2445 NIPATTA, PHUTTAPHONG Male FIN (41.5 km) 09:40:09 6 Aug 14:10:17 96* 42*
146* 2411 CHOODESH, ATTAWIT Male FIN (41.5 km) 09:42:18 6 Aug 14:12:26 97* 43*
147* 2464 PATAWONG, TEERAPONG Male FIN (41.5 km) 09:42:49 6 Aug 14:12:57 98* 14*
148* 2216 SUPAPHUANG, KRIANGKRAI Male FIN (41.5 km) 09:43:22 6 Aug 13:58:32 99* 30*
149* 2480 THAMMAPIRANON, WUT Male FIN (41.5 km) 09:43:26 6 Aug 14:13:34 100* 44*
150* 2620 TANTIMALA, KAMOLWAN Female FIN (41.5 km) 09:45:16 6 Aug 14:00:26 50* 20*
151* 2252 SASALAKSANANON, SUPACHAI Male FIN (41.5 km) 09:46:20 6 Aug 14:01:30 101* 7*
152* 2546 NONTAKAN, WEJITRA Female FIN (41.5 km) 09:47:19 6 Aug 13:47:19 51* 21*
153* 2530 JAIKUL, PIYAPORN Female FIN (41.5 km) 09:47:22 6 Aug 13:47:22 52* 15*
154* 2433 DEEKLANG, NATTAPOL Male FIN (41.5 km) 09:47:38 6 Aug 14:17:46 102* 45*
155* 2248 NUNTAKWANG, SITTHIPORN Male FIN (41.5 km) 09:48:26 6 Aug 14:03:36 103* 46*
156* 2222 KRAILERTRAT, METHIN Male FIN (41.5 km) 09:49:10 6 Aug 14:04:20 104* 47*
157* 2435 NATHEEPRASITTHIPHORN, NOPPHON Male FIN (41.5 km) 09:50:25 6 Aug 14:20:33 105* 31*
158* 2427 PENG-ARAM, KUNAKORN Male FIN (41.5 km) 09:51:05 6 Aug 14:21:13 106* 15*
159* 2518 SODKLANG, KUSUMA Female FIN (41.5 km) 09:52:13 6 Aug 13:52:13 53* 16*
160* 2072 TANGMANKONGVORAKUL, SURIN Male FIN (41.5 km) 09:53:04 6 Aug 13:53:04 107* 48*
161* 2649 SAKUNCHIAMCHAI, RATJANA Female FIN (41.5 km) 09:53:38 6 Aug 14:08:48 54* 17*
162* 2209 CHAROENSONG, JEERAWAT Male FIN (41.5 km) 09:55:23 6 Aug 14:10:33 108* 49*
163* 2613 KASEMSOOK, DUANGKAMON Female FIN (41.5 km) 09:55:51 6 Aug 14:11:01 55* 22*
164* 2050 PUNGTHONG, PORNPAVIS Male FIN (41.5 km) 10:02:19 6 Aug 14:02:19 109* 32*
165* 2227 SRITANGVONG, NATE Male FIN (41.5 km) 10:05:05 6 Aug 14:20:15 110* 33*
166* 2535 LROMJIT, SARUNYA Female FIN (41.5 km) 10:06:53 6 Aug 14:06:53 56* 18*
167* 2249 DAMRONGSUKNIWAT, SOMPONG Male FIN (41.5 km) 10:09:57 6 Aug 14:25:07 111* 8*
168* 2078 MOONLISARN, THANUPON Male FIN (41.5 km) 10:10:12 6 Aug 14:10:12 112* 34*
169* 2459 THARAPETCHARAT, SONGPOL Male FIN (41.5 km) 10:11:08 6 Aug 14:41:16 113* 50*
170* 2206 CHAWIT-VIENGVISES, DHAMWITCHAYA Male FIN (41.5 km) 10:11:20 6 Aug 14:26:30 114* 35*
171* 2237 CHUPIA, PIYAPONG Male FIN (41.5 km) 10:13:25 6 Aug 14:28:35 115* 9*
172* 2457 SILTRAGOOL, SMITH Male FIN (41.5 km) 10:13:30 6 Aug 14:43:38 116* 51*
173* 2010 CHINANAWIN, CHANATHIP Male FIN (41.5 km) 10:13:53 6 Aug 14:13:53 117* 52*
174* 2732 KAMONSURACHAT, SALINPORN Female FIN (41.5 km) 10:15:17 6 Aug 14:45:25 57* 19*
175* 2451 KAMONSURACHAT, PONGTORN Male FIN (41.5 km) 10:15:22 6 Aug 14:45:30 118* 36*
176* 2522 SRIPAN, NARISSARA Female FIN (41.5 km) 10:15:34 6 Aug 14:15:34 58* 20*
177* 2617 CHERDRATTANAPAPHABOON, INGPORN Female FIN (41.5 km) 10:16:25 6 Aug 14:31:35 59* 21*
178* 2087 JAIJA, WEERAPHAN Male FIN (41.5 km) 10:19:32 6 Aug 14:19:32 119* 53*
179* 2454 TARAWAT, PORNPOL Male FIN (41.5 km) 10:24:40 6 Aug 14:54:48 120* 37*
180* 2539 PONGSAMART, SUCHANAT Female FIN (41.5 km) 10:25:19 6 Aug 14:25:19 60* 8*
181* 2544 PASASRIROJ, WARARAT Female FIN (41.5 km) 10:26:27 6 Aug 14:26:27 61* 23*
182* 2401 WONGCHAIKONG, AKEPANA Male FIN (41.5 km) 10:26:57 6 Aug 14:57:05 121* 54*
183* 2011 SINSUANTANG, CHARUEN Male FIN (41.5 km) 10:26:58 6 Aug 14:26:58 122* 55*
184* 2208 POJANANUPHAP, ITTIPONG Male FIN (41.5 km) 10:27:28 6 Aug 14:42:38 123* 56*
185* 2007 NITIVORAKUNAPAN, ARTTAPOL Male FIN (41.5 km) 10:30:48 6 Aug 14:30:48 124* 57*
186* 2663 SUDRAK, TIPPAWAN Female FIN (41.5 km) 10:33:54 6 Aug 14:49:04 62* 24*
187* 2602 BOONCHAOY, AMPHIWAN Female FIN (41.5 km) 10:34:01 6 Aug 14:49:11 63* 22*
188* 2706 NENYAEM, JIRAWAT Female FIN (41.5 km) 10:34:36 6 Aug 15:04:44 64* 25*
189* 2728 WONGSUWAN, PHREEYAPHAT Female FIN (41.5 km) 10:36:42 6 Aug 15:06:50 65* 23*
190* 2424 WAISURASING, KRIANGKRAI Male FIN (41.5 km) 10:37:50 6 Aug 15:07:58 125* 38*
191* 2505 LIMPANARUNGSALIT, ARISSRA Female FIN (41.5 km) 10:38:46 6 Aug 14:38:46 66* 26*
192* 2034 PHOCHUN, NATTHAKORN Male FIN (41.5 km) 10:38:49 6 Aug 14:38:49 126* 39*
193* 2027 KOSALANUNTAKUL, KRITTITHEE Male FIN (41.5 km) 10:38:53 6 Aug 14:38:53 127* 58*
194* 2062 THUMRONGSIRIVARANON, SOMPONG Male FIN (41.5 km) 10:38:56 6 Aug 14:38:56 128* 59*
195* 2444 SA-NGUANSIN, PHUCHIT Male FIN (41.5 km) 10:39:15 6 Aug 15:09:23 129* 60*
196* 2519 KHUNTANG, METHAWEE Female FIN (41.5 km) 10:40:50 6 Aug 14:40:50 67* 27*
197* 2270 JAISAWANG, WORAWIT Male FIN (41.5 km) 10:43:12 6 Aug 14:58:22 130* 61*
198* 2431 BOONSRI, NAKKAPAT Male FIN (41.5 km) 10:47:17 6 Aug 15:17:25 131* 40*
199* 2618 CHOTISTHAYANGURA, JANTHIMA Female FIN (41.5 km) 10:48:43 6 Aug 15:03:53 68* 5*
200* 2612 CHOTISTHAYANGURA, DARANEE Female FIN (41.5 km) 10:48:49 6 Aug 15:03:59 69* 6*
201* 2653 PATHOMRAT, SIRINAPHA Female FIN (41.5 km) 10:48:55 6 Aug 15:04:05 70* 7*
202* 2232 SRIHATRAI, PARIWAT Male FIN (41.5 km) 10:50:22 6 Aug 15:05:32 132* 41*
203* 2707 PONUMNUAY, JUTAMAS Female FIN (41.5 km) 10:51:23 6 Aug 15:21:31 71* 24*
204* 2025 BUENGKRAI, KOSIT Male FIN (41.5 km) 10:53:56 6 Aug 14:53:56 133* 62*
205* 2643 SAWASDISINGHA, PIYAWAN Female FIN (41.5 km) 10:53:56 6 Aug 15:09:06 72* 8*
206* 2513 PUNSOPA, KAMOLRUT Female FIN (41.5 km) 10:54:12 6 Aug 14:54:12 73* 28*
207* 2447 SIRISAWAT, PITCHAYA Male FIN (41.5 km) 10:57:41 6 Aug 15:27:49 134* 42*
208* 2738 KAJAI, SUWIMON Female FIN (41.5 km) 10:58:38 6 Aug 15:28:46 74* 25*
209* 2471 SATAYAKAMOLCHAT, VORADORN Male FIN (41.5 km) 10:58:55 6 Aug 15:29:03 135* 43*
210* 2449 SANCHAROEN, PONGSAK Male FIN (41.5 km) 10:59:34 6 Aug 15:29:42 136* 10*
211* 2052 RATCHABURUT, PRAT Male FIN (41.5 km) 11:00:34 6 Aug 15:00:34 137* 44*
212* 2608 SRICHOK, BUTSABA Female FIN (41.5 km) 11:02:25 6 Aug 15:17:35 75* 26*
213* 2210 ONLERT, JINNAWAT Male FIN (41.5 km) 11:02:29 6 Aug 15:17:39 138* 16*
214* 2646 TAIRATN, RARIDA Female FIN (41.5 km) 11:02:36 6 Aug 15:17:46 76* 27*
215* 2632 CHANCHAISAMORN, PANNIPA Female FIN (41.5 km) 11:02:42 6 Aug 15:17:52 77* 29*
216* 2541 KRUDPHU, SUKSUN Female FIN (41.5 km) 11:03:06 6 Aug 15:03:06 78* 28*
217* 2074 KAEWMANO, TASSANA Male FIN (41.5 km) 11:03:10 6 Aug 15:03:10 139* 45*
218* 2527 JIDTRAKORNPANYA, NUTSINEE Female FIN (41.5 km) 11:03:49 6 Aug 15:03:49 79* 30*
219* 2537 TRAISIRIPANICH, SIRILAK Female FIN (41.5 km) 11:05:13 6 Aug 15:05:13 80* 31*
220* 2633 WONGSAWANG, PANNIPA Female FIN (41.5 km) 11:05:29 6 Aug 15:20:39 81* 32*
221* 2745 CHAIHAN, WARARAT Female FIN (41.5 km) 11:07:36 6 Aug 15:37:44 82* 29*
222* 2715 KONGRAT, NANNAPAT Female FIN (41.5 km) 11:07:39 6 Aug 15:37:47 83* 30*
223* 2734 KHUMPET, SOMSRI Female FIN (41.5 km) 11:07:42 6 Aug 15:37:50 84* 33*
224* 2063 PHIMPRASANT, SONGPHOL Male FIN (41.5 km) 11:11:55 6 Aug 15:11:55 140* 46*
225* 2247 SENGSAE, SAWANG Male FIN (41.5 km) 11:14:00 6 Aug 15:29:10 141* 11*
226* 2250 ASAKIT, SORNNIMIT Male FIN (41.5 km) 11:17:33 6 Aug 15:32:43 142* 12*
227* 2506 TRABANPREUK, BENJAWAN Female FIN (41.5 km) 11:22:37 6 Aug 15:22:37 85* 34*
228* 2266 MANEERAT, WATCHARAPAN Male FIN (41.5 km) 11:23:09 6 Aug 15:38:19 143* 63*
229* 2705 SUTTASON, JIRARAT Female FIN (41.5 km) 11:23:16 6 Aug 15:53:24 86* 31*
230* 2627 MANIT, NATCHARUN Female FIN (41.5 km) 11:23:20 6 Aug 15:38:30 87* 32*
231* 2246 SIRIKORN, SATAPORN Male FIN (41.5 km) 11:23:25 6 Aug 15:38:35 144* 47*
232* 2481 PHINITKITANAN, YOT Male FIN (41.5 km) 11:23:54 6 Aug 15:54:02 145* 48*
233* 2086 PLYYONG, WEERA Male FIN (41.5 km) 11:24:14 6 Aug 15:24:14 146* 64*
234* 2095 OLARANONT, SUVIJAK Male FIN (41.5 km) 11:27:24 6 Aug 15:27:24 147* 13*
